kyalami

Laps on track: 28247 (total: 623156) Drivers on track: 535 (total: 14256) Last update: 21.12.2024 15:30:08
Qualifying -> Qualifying 0
Pos Driver Laps Current Lap Last Lap Fuel Best Lap Diff Vehicle Status Pers. Best PB Vehicle Last Lap At
Split1 Split2 Split3


Best split times GT4
Pos Split1 Split2 Split3 Virtual Best
SESSION - - - -
ALLTIME 33.542 43.367 32.345 01:49.254
Balance of Performance
* (0,250s) ** (0,500s) *** (0,750s) **** (1,000s) +* (1,250s) +** (1,500s) +*** (1,750s) ++ (2,000s)
+++ (3,000s) ++++ (4,000s) (+5) (5,000s) (+6) (6,000s) (+7) (7,000s) (+8) (8,000s) (+9) (9,000s) (+10) (10,000s)


TRACKRECORDS DRIVER GT4 / VEHICLE
POS DRIVER LAPTIME VEHICLE DATE
1 Khabib Nurmagomedov 01:49.502 Ginetta G55 GT4 23.11.2024 00:48:58
2 Hugo Perrault 01:50.120 Ginetta G55 GT4 23.11.2024 00:49:00
3 Johnny Zeus 01:50.313 Ginetta G55 GT4 20.03.2021 20:56:42
4 Uwe GER 01:50.337 Ginetta G55 GT4 19.03.2021 20:11:06
5 Max Gripp 01:50.580 McLaren 570S GT4 22.02.2023 20:54:58
6 Felix Schön 01:50.646 Ginetta G55 GT4 20.03.2021 20:53:16
7 Old Snake 01:50.679 Mercedes AMG GT4 20.03.2021 20:51:01
8 Volker Volly 01:50.690 McLaren 570S GT4 22.02.2023 20:52:34
9 Hugo Boss 01:50.697 McLaren 570S GT4 22.02.2023 20:44:20
10 William Forsyth 01:50.717 Aston Martin Vantage GT4 17.11.2024 16:56:56
11 Marcel Weinberg 01:50.732 Mercedes AMG GT4 22.02.2023 20:49:08
12 Marcel Schmarsen 01:50.781 BMW M4 GT4 20.03.2021 20:46:24
13 Eli Po 01:50.825 Mercedes AMG GT4 21.02.2023 19:55:15
14 Daniel Berghoff 01:50.826 Aston Martin Vantage GT4 20.03.2021 20:46:32
15 Bastian Hoeper 01:50.829 McLaren 570S GT4 20.03.2021 20:48:58
16 Norbert Schulz 01:50.877 McLaren 570S GT4 13.08.2022 20:46:02
17 James Black 01:50.947 Ginetta G55 GT4 12.11.2024 18:25:00
18 Jens Aluzar 01:50.990 Mercedes AMG GT4 22.02.2023 20:56:09
19 Josef Pirchheim 01:51.204 BMW M4 GT4 20.03.2021 21:21:11
20 Blaze Pine 01:51.217 Ginetta G55 GT4 17.11.2024 17:04:21
21 Kevin Hadj 01:51.275 Mercedes AMG GT4 12.11.2024 18:23:09
22 Heiko Thoms 01:51.348 Aston Martin Vantage GT4 20.03.2021 20:52:00
23 Emil Wilczynski 01:51.350 Alpine A1110 GT4 12.02.2023 21:47:23
24 Nico Haggard 01:51.402 Alpine A1110 GT4 22.02.2023 20:45:39
25 Alex Triesch 01:51.405 Porsche 718 Cayman GT4 22.02.2023 20:40:16
26 Steven Full 01:51.430 McLaren 570S GT4 22.02.2023 20:43:44
27 KFB 56 01:51.430 McLaren 570S GT4 22.02.2023 20:44:49
28 Lars Blümke 01:51.462 Aston Martin Vantage GT4 22.02.2023 20:36:08
29 Dirk Ossenberg 01:51.485 Porsche 718 Cayman GT4 22.02.2023 20:39:40
30 Norbert o Schulz 01:51.505 BMW M4 GT4 22.02.2023 20:38:58
31 Jens Schumann 01:51.527 Porsche 718 Cayman GT4 22.02.2023 20:56:58
32 Amos Haddad 01:51.607 McLaren 570S GT4 17.11.2024 17:30:39
33 Tho Tho 01:51.639 BMW M4 GT4 20.03.2021 20:41:44
34 Nico Schulz 01:51.665 BMW M4 GT4 22.02.2023 20:29:03
35 Di Di 01:51.670 McLaren 570S GT4 22.02.2023 20:44:37
36 Antoine Joret 01:51.707 Aston Martin Vantage GT4 17.11.2024 18:30:06
37 Aleksander Ciwi?ski 01:51.760 BMW M4 GT4 17.11.2024 18:28:18
38 Florian Becherer 01:51.770 Aston Martin Vantage GT4 22.02.2023 20:57:12
39 Mike The Snail 01:51.795 Ginetta G55 GT4 20.03.2021 20:29:31
40 Chris LH 01:51.795 Porsche 718 Cayman GT4 20.03.2021 20:47:44
41 Romeo Curzi 01:51.835 Porsche 718 Cayman GT4 17.11.2024 17:44:10
42 lm racing 01:51.957 Ginetta G55 GT4 17.11.2024 17:44:09
43 Jos Lagerweij 01:52.000 Mercedes AMG GT4 17.11.2024 17:28:42
44 Ettore Gebissi 01:52.017 McLaren 570S GT4 17.11.2024 17:25:25
45 Daniel Prokhorov 01:52.022 Chevrolet Camaro GT4 17.11.2024 18:06:20
46 Jason Mc 01:52.075 Aston Martin Vantage GT4 24.11.2024 21:03:47
47 Kiril Kirilov 01:52.085 BMW M4 GT4 13.08.2022 19:47:28
48 Jürgen Stahl 01:52.134 Mercedes AMG GT4 20.03.2021 20:45:38
49 Dennis Elfers 01:52.135 Alpine A1110 GT4 13.08.2022 20:50:40
50 Stefan Schrage 01:52.155 Ginetta G55 GT4 20.03.2021 20:48:03
51 Florian Casa | EIFEL Crew 1 01:52.165 Ginetta G55 GT4 17.11.2024 16:53:09
52 Oliver Goett 01:52.236 BMW M4 GT4 20.03.2021 20:45:14
53 Detlef Fegers 01:52.365 Porsche 718 Cayman GT4 13.08.2022 20:39:30
54 Janni T 01:52.405 Mercedes AMG GT4 25.11.2024 21:04:28
55 S. MARCO 01:52.422 Mercedes AMG GT4 13.08.2022 20:11:55
56 Richard Gerntholtz 01:52.427 McLaren 570S GT4 17.11.2024 16:53:11
57 Paolo Zaccone 01:52.467 McLaren 570S GT4 17.11.2024 18:06:39
58 Riccardo Tosello 01:52.582 Aston Martin Vantage GT4 09.11.2024 22:03:46
59 Mario Mercadante[ACRT] 01:52.607 Aston Martin Vantage GT4 17.11.2024 17:03:11
60 Uwe Werner 01:52.653 Ginetta G55 GT4 19.03.2021 21:00:24
61 Patrick Schuon 01:52.717 Porsche 718 Cayman GT4 13.08.2022 20:57:10
62 Seb Terentowicz 01:52.717 Mercedes AMG GT4 16.11.2024 22:24:16
63 Frank Schröder 01:52.747 Porsche 718 Cayman GT4 13.08.2022 20:40:36
64 Miguel Ruiz 01:52.747 Mercedes AMG GT4 22.02.2023 11:24:50
65 Blade Runner74 01:52.750 Alpine A1110 GT4 22.02.2023 20:28:57
66 Pavol Bubica 01:52.802 Alpine A1110 GT4 17.11.2024 17:04:50
67 David Moreno 01:52.822 Ginetta G55 GT4 13.08.2022 19:34:04
68 Roland Wollberg 01:52.827 Aston Martin Vantage GT4 12.08.2022 20:40:25
69 Master of Disaster 01:52.884 Aston Martin Vantage GT4 20.03.2021 20:26:46
70 Karl-Heinz Lahr 01:52.905 Ginetta G55 GT4 17.03.2021 20:58:52
71 Joachim Schwarz 01:52.925 Aston Martin Vantage GT4 22.02.2023 20:41:25
72 Ralf Bloemen 01:53.000 BMW M4 GT4 20.02.2023 15:26:22
73 Mario Sommer 01:53.085 Porsche 718 Cayman GT4 20.03.2021 21:47:34
74 Frank Schwarz 01:53.202 Chevrolet Camaro GT4 13.08.2022 20:52:41
75 S�bastien Claverie 01:53.245 Alpine A1110 GT4 17.11.2024 17:08:42
76 Daniel Gr�ner 01:53.265 Chevrolet Camaro GT4 13.08.2022 20:42:16
77 Francesco Gasbarra 01:53.282 Aston Martin Vantage GT4 12.08.2022 20:55:10
78 Christophe VINH-SAN | BFT 01:53.290 BMW M4 GT4 17.11.2024 16:44:59
79 M. LH 01:53.302 Ginetta G55 GT4 12.08.2022 21:50:39
80 Jorge Ferro 01:53.350 Aston Martin Vantage GT4 18.02.2023 19:16:10
81 Jordan Bontoux 01:53.412 McLaren 570S GT4 16.02.2023 20:08:21
82 Udo Brackmann 01:53.522 McLaren 570S GT4 13.08.2022 10:23:13
83 Lucas Steazow I NNRT 01:53.537 Chevrolet Camaro GT4 13.01.2022 19:08:35
84 Denis-Mathieu Lachance 01:53.552 McLaren 570S GT4 19.01.2022 21:53:01
85 Marco Cecchini 01:53.585 BMW M4 GT4 11.02.2023 14:15:53
86 Noah Bogaard 01:53.592 McLaren 570S GT4 19.01.2022 21:42:22
87 David Niessl 01:53.616 Porsche 718 Cayman GT4 17.03.2021 21:08:29
88 Julen Garzo 01:53.680 Mercedes AMG GT4 17.11.2024 16:57:34
89 Hauke Petersen 01:53.709 Porsche 718 Cayman GT4 17.03.2021 18:50:23
90 Andres Filipuzzi 01:53.802 Aston Martin Vantage GT4 13.08.2022 20:37:00
91 White Snake 01:53.877 Aston Martin Vantage GT4 25.11.2024 21:03:12
92 Aur�lien Dumas 01:53.890 Ginetta G55 GT4 23.11.2024 00:45:18
93 Julien JAUMOTTE 01:53.957 Alpine A1110 GT4 12.02.2023 21:54:01
94 Jan Glanzmann 01:54.032 Mercedes AMG GT4 25.11.2024 21:04:22
95 Marco Ricci 01:54.097 Chevrolet Camaro GT4 11.02.2023 14:16:15
96 Corentin Lejeune 01:54.165 Alpine A1110 GT4 17.11.2024 16:45:14
97 (�.�) Vieille Canaille . 01:54.165 Alpine A1110 GT4 17.11.2024 17:05:09
98 Racing Friteuze 01:54.189 Aston Martin Vantage GT4 17.03.2021 20:46:52
99 Hi! I m Slow 01:54.212 Alpine A1110 GT4 24.11.2024 20:55:09
100 J�rgen Kalcher 01:54.250 Audi R8 LMS GT4 19.01.2022 21:53:05
TRACKRECORDS VEHICLE
VEHICLE CLASS LAPTIME DRIVER DATE
Audi R8 LMS GT2 GT2 - - -
KTM X-BOW GT2 GT2 - - -
Maserati GT2 GT2 - - -
Mercedes-AMG GT2 GT2 - - -
Porsche 935 GT2 - - -
Porsche 991II GT2 RS CS Evo GT2 - - -
AMR V12 Vantage GT3 GT3 01:43.260 Lukas Wolf 03.04.2020 16:32:34
AMR V8 Vantage GT3 GT3 01:41.055 Daniel Berghoff 02.04.2022 17:09:09
Audi R8 GT3 GT3 01:42.444 HAMZA BELHASSANE 01.04.2020 11:35:36
Audi R8 LMS EVO GT3 01:40.734 DS Darth Vader 05.04.2020 12:14:35
Audi R8 LMS Evo II GT3 01:42.372 Jens Aluzar 28.03.2022 21:23:15
Bentley Continental GT3 2015 GT3 01:43.995 Hans Nowak 29.04.2020 21:01:32
Bentley Continental GT3 2018 GT3 01:41.031 Old Snake 11.09.2021 20:56:53
BMW M4 GT3 GT3 01:40.880 Johnny Zeus 31.03.2022 19:58:41
BMW M6 GT3 GT3 01:41.913 Volker Volly 28.11.2020 17:24:01
Emil Frey Jaguar G3 GT3 01:44.385 Joe Watchman 26.04.2020 17:48:35
Ferrari 296 GT3 GT3 01:42.055 Max Gripp 06.05.2023 20:43:37
Ferrari 488 GT3 GT3 01:41.055 Ludovick Daoust 05.04.2020 11:21:43
Ferrari 488 GT3 Evo GT3 01:42.890 Bastian Hoeper 02.04.2022 22:06:23
Ford Mustang GT3 GT3 - - -
Honda NSX GT3 GT3 01:45.159 Joe Watchman 28.04.2020 13:15:52
Honda NSX GT3 EVO GT3 01:42.069 AC Tom 10.09.2021 22:25:48
Lamborghini Gallardo R-EX GT3 01:45.780 Joe Watchman 28.04.2020 16:06:00
Lamborghini Huracan GT3 GT3 01:43.389 Joe Watchman 28.04.2020 13:32:33
Lamborghini Huracan GT3 EVO GT3 01:41.148 Daniel Berghoff 11.09.2021 20:57:38
Lamborghini Huracan GT3 EVO2 GT3 01:41.950 Old Snake 06.05.2023 11:25:59
Lexus RC F GT3 GT3 01:41.853 Mattia Moro 01.04.2020 10:39:56
McLaren 650s GT3 GT3 01:41.964 Rory Graham 01.04.2020 10:39:53
McLaren 720s GT3 GT3 01:41.526 MTR Kryptic 03.04.2020 15:36:44
McLaren 720s GT3 Evo GT3 - - -
Mercedes AMG GT3 GT3 01:41.637 Daniele Pasquali 05.04.2020 12:35:56
Mercedes AMG GT3 Evo GT3 01:41.725 Old Snake 02.04.2022 20:55:40
Nissan GT-R Nismo GT3 2015 GT3 01:44.637 Colman Corkery 30.03.2020 09:38:58
Nissan GT-R Nismo GT3 2018 GT3 01:41.538 Michael Pirchheim 28.11.2020 20:41:51
Porsche 991 GT3 GT3 01:42.639 Robert Viedbeck 29.04.2020 20:46:37
Porsche 991 II GT3 R GT3 01:40.653 Uwe GER 28.04.2020 21:08:08
Porsche 992 GT3 R GT3 01:42.857 Uwe Heister 06.05.2023 15:35:56
Alpine A1110 GT4 GT4 01:51.350 Emil Wilczynski 12.02.2023 21:47:23
Aston Martin Vantage GT4 GT4 01:50.394 Uwe GER 20.03.2021 11:14:12
Audi R8 LMS GT4 GT4 01:51.575 Old Snake 13.08.2022 20:43:54
BMW M4 GT4 GT4 01:50.763 Volker Volly 20.03.2021 21:57:30
Chevrolet Camaro GT4 GT4 01:51.747 Felix Schön 16.03.2021 19:03:16
Ginetta G55 GT4 GT4 01:49.502 Khabib Nurmagomedov 23.11.2024 00:48:58
KTM X-Bow GT4 GT4 01:51.300 Uwe GER 20.03.2021 19:33:50
Maserati MC GT4 GT4 01:54.060 Amos Haddad 17.11.2024 18:28:31
McLaren 570S GT4 GT4 01:50.580 Max Gripp 22.02.2023 20:54:58
Mercedes AMG GT4 GT4 01:50.679 Old Snake 20.03.2021 20:51:01
Porsche 718 Cayman GT4 GT4 01:50.840 hugo boss 13.08.2022 20:57:04
Ferrari 488 Challenge Evo GTC - - -
Lamborghini Huracan ST GTC 01:44.496 Uwe GER 11.07.2021 16:41:27
Lamborghini Huracan ST EVO 2 GTC 01:43.420 Gregg Gerlach 31.05.2023 20:33:47
Porsche 991.2 GT3 Cup GTC 01:46.407 Frank Schwarz 08.04.2022 10:24:00
Porsche 992 GT3 Cup GTC 01:43.157 Michael Pirchheim 08.04.2022 22:42:19
BMW M2 CS RACING TCX - - -