nurburgring_24h

Laps on track: 860 (total: 608925) Drivers on track: 345 (total: 13162) Last update: 13.05.2024 19:33:39
Resetting race weekend
Pos Driver Laps Current Lap Last Lap Fuel Best Lap Diff Vehicle Status Pers. Best PB Vehicle Last Lap At
Split1 Split2 Split3


Best split times FreeForAll
Pos Split1 Split2 Split3 Virtual Best
SESSION - - - -
ALLTIME 170.382 153.792 169.512 08:13.686
Balance of Performance
* (0,250s) ** (0,500s) *** (0,750s) **** (1,000s) +* (1,250s) +** (1,500s) +*** (1,750s) ++ (2,000s)
+++ (3,000s) ++++ (4,000s) (+5) (5,000s) (+6) (6,000s) (+7) (7,000s) (+8) (8,000s) (+9) (9,000s) (+10) (10,000s)


TRACKRECORDS DRIVER FreeForAll / VEHICLE
POS DRIVER LAPTIME VEHICLE DATE
1 Ryu Naufal 08:15.002 Ferrari 296 GT3 17.04.2024 16:32:40
2 . STRIKER 08:17.380 Ferrari 296 GT3 17.04.2024 17:02:01
3 Felix Schiller 08:17.407 BMW M4 GT3 06.05.2024 21:03:08
4 Rafael Machado 08:17.447 McLaren 720s GT3 Evo 14.04.2024 07:06:15
5 Max R�mer 08:17.622 BMW M4 GT3 09.04.2024 21:14:08
6 Manel Cubo 08:17.717 Ferrari 296 GT3 04.04.2024 21:54:25
7 Mark Schouten 08:17.920 BMW M4 GT3 08.04.2024 22:12:45
8 C Cass 08:17.997 Porsche 992 GT3 R 07.04.2024 11:52:02
9 Christian Fix 08:18.702 Ferrari 296 GT3 09.04.2024 21:17:59
10 S. Schnullibacke 08:18.865 BMW M4 GT3 06.05.2024 20:56:43
11 Tijani Brinkman 08:19.537 BMW M4 GT3 12.04.2024 22:07:08
12 Jerome Schwitzki 08:19.665 Ferrari 296 GT3 04.04.2024 19:18:34
13 Max Lob�e 08:19.737 BMW M4 GT3 12.04.2024 22:02:06
14 Daoudi Aissa 08:20.000 BMW M4 GT3 06.04.2024 18:05:43
15 Bas van Eekhout 08:20.245 Ferrari 296 GT3 04.04.2024 19:20:22
16 M Vossy "AutoTigeR" 08:20.652 KTM X-BOW GT2 17.04.2024 16:32:06
17 Florian Hocher 08:21.205 Porsche 992 GT3 R 06.05.2024 20:58:41
18 sam van lieshout 08:21.247 BMW M4 GT3 11.04.2024 21:49:05
19 Frank Engelhard 08:21.310 McLaren 720s GT3 Evo 11.04.2024 22:23:23
20 Jean-florent Boyet 08:21.400 BMW M4 GT3 09.04.2024 21:18:26
21 J ToZz 08:21.450 Ferrari 296 GT3 04.04.2024 17:57:48
22 Jochen Mauch 08:21.517 Ferrari 296 GT3 17.04.2024 17:02:12
23 Junpeng Zhou 08:21.517 Ferrari 296 GT3 04.04.2024 09:14:53
24 . Levooo 08:21.600 BMW M4 GT3 04.04.2024 19:20:10
25 Andres Castro 08:21.892 BMW M4 GT3 06.04.2024 20:21:30
26 Kevin Wagner 08:22.225 Ferrari 296 GT3 11.04.2024 17:47:00
27 Tobias Bruni-Klingler 08:22.590 Ferrari 296 GT3 14.04.2024 06:25:28
28 B Hoelzel [GER] 08:22.875 AMR V8 Vantage GT3 06.05.2024 20:45:28
29 Marlon Koppius 08:23.022 Ferrari 296 GT3 03.04.2024 13:01:02
30 Julian Manske 08:23.085 Ferrari 296 GT3 04.04.2024 18:48:28
31 Charl Bowdery 08:23.280 BMW M4 GT3 06.04.2024 18:32:01
32 Christoph Zeimentz 08:23.880 Lexus RC F GT3 09.04.2024 21:20:30
33 Christian Klippert | BHR 08:23.995 KTM X-BOW GT2 17.04.2024 16:33:09
34 Giuliano Pollero [ ?Race ] 08:24.155 McLaren 720s GT3 Evo 07.04.2024 11:47:31
35 Paul Tracz 08:24.312 McLaren 720s GT3 Evo 04.04.2024 19:21:32
36 Florian Eling 08:24.372 Lamborghini Huracan GT3 EVO2 17.04.2024 16:32:29
37 Kezza Slowish 08:24.520 Ferrari 296 GT3 03.04.2024 23:13:29
38 Peter Donkersloot 08:24.622 Porsche 992 GT3 R 11.04.2024 22:51:28
39 Timothy PAYET 08:24.627 McLaren 720s GT3 Evo 06.05.2024 21:00:43
40 Tye Dadd 08:24.645 Ferrari 296 GT3 11.04.2024 21:52:42
41 George Patterson 08:25.107 Ferrari 296 GT3 06.05.2024 20:57:48
42 Stefan Albrecht 08:25.130 Audi R8 LMS Evo II 07.04.2024 11:40:28
43 Jon Huddy 08:25.170 Ferrari 296 GT3 03.04.2024 22:38:47
44 F. Speedy 08:25.197 Ferrari 296 GT3 06.05.2024 21:29:40
45 Will Haakman | SUN 08:25.220 Ferrari 296 GT3 09.04.2024 21:19:25
46 M W 08:25.322 Porsche 992 GT3 R 04.04.2024 18:46:46
47 Giacomo Giordano 08:25.390 Lamborghini Huracan GT3 EVO2 10.04.2024 16:07:46
48 Chris Heinemann | RP 08:25.782 KTM X-BOW GT2 14.04.2024 19:32:25
49 Marlon Lehmann 08:26.125 Ferrari 296 GT3 11.04.2024 21:47:41
50 Jens Schumann 08:26.185 Lamborghini Huracan GT3 EVO2 17.04.2024 13:14:23
51 Lucas o 08:26.455 Audi R8 LMS Evo II 09.04.2024 21:49:14
52 Lukas Ahrens 08:26.520 Audi R8 LMS Evo II 09.04.2024 21:12:58
53 David Son 08:26.535 AMR V8 Vantage GT3 14.04.2024 06:54:47
54 Robert Heneka 08:26.617 Porsche 992 GT3 R 11.04.2024 17:42:23
55 Dominik Gmelin 08:26.690 KTM X-BOW GT2 12.04.2024 22:08:36
56 Roland Wollberg 08:26.712 Ferrari 296 GT3 24.04.2024 21:31:27
57 Andrey Lopes 08:26.882 Ferrari 296 GT3 11.04.2024 21:53:06
58 Florian Pirkhoffer 08:26.887 BMW M4 GT3 11.04.2024 22:23:39
59 Bernd Rosemeyer (DEU) 08:27.135 BMW M4 GT3 09.04.2024 13:24:01
60 Pablo Romero / deffewz 08:27.172 BMW M4 GT3 04.04.2024 18:12:33
61 Florian Garcia 08:27.227 Ferrari 296 GT3 06.05.2024 20:59:13
62 Victor VAROQUI 08:27.340 Ferrari 296 GT3 03.04.2024 23:25:07
63 nathan Izzy 08:27.675 Porsche 992 GT3 R 12.05.2024 16:37:19
64 Silvio Cialdi 08:27.675 BMW M4 GT3 14.04.2024 19:32:28
65 Talha Aslan 08:27.725 BMW M4 GT3 14.04.2024 19:14:56
66 stefan rose 08:27.830 McLaren 720s GT3 Evo 01.04.2024 21:10:22
67 Uwe Ritzmann 08:27.832 Ferrari 296 GT3 06.05.2024 20:56:47
68 Max Heberer 08:28.277 Audi R8 LMS Evo II 01.04.2024 21:07:52
69 Baptiste Ragueneau 08:28.345 BMW M4 GT3 05.04.2024 21:10:39
70 alpha aquarii 08:28.417 Ferrari 296 GT3 06.05.2024 21:33:35
71 Ian Dimbylow 08:28.522 Ferrari 296 GT3 14.04.2024 07:06:09
72 Dave Beckett 08:29.145 Porsche 992 GT3 R 07.04.2024 11:42:45
73 Frederick Kirchner 08:29.715 KTM X-BOW GT2 07.04.2024 11:41:56
74 Julian Paudlitz 08:29.860 BMW M4 GT3 14.04.2024 06:53:01
75 Kuchill Potanegra 08:30.070 BMW M4 GT3 07.04.2024 11:42:13
76 Calin COST 08:30.685 BMW M4 GT3 12.04.2024 22:10:32
77 Jakub Tomczyk 08:30.990 BMW M4 GT3 04.04.2024 21:24:29
78 Mission Spinnow 08:31.310 McLaren 720s GT3 Evo 14.04.2024 06:51:20
79 Justin Jacks 08:31.380 Mercedes AMG GT3 Evo 06.05.2024 20:58:29
80 Simon Hedin 08:31.582 Ferrari 296 GT3 07.04.2024 11:50:19
81 Jayce Juneau 08:31.730 Lamborghini Huracan GT3 EVO2 15.04.2024 21:46:51
82 Jerry Snens 08:31.835 Lexus RC F GT3 04.04.2024 19:19:52
83 Bruno Pe�a 08:32.187 Lamborghini Huracan GT3 EVO2 12.04.2024 22:09:42
84 Joe Watchman 08:32.462 Bentley Continental GT3 2018 09.04.2024 18:21:50
85 Raphael Lecoq 08:32.610 Ferrari 296 GT3 07.04.2024 11:43:44
86 Christoph Beck 08:32.652 McLaren 720s GT3 Evo 01.04.2024 21:26:31
87 Boris K 08:32.662 Ferrari 296 GT3 07.04.2024 11:46:11
88 israel herrera 08:33.035 McLaren 720s GT3 Evo 06.04.2024 21:18:29
89 Yannick Hamer 08:33.037 Nissan GT-R Nismo GT3 2018 04.04.2024 19:37:16
90 Patrick Schuon 08:33.255 Porsche 992 GT3 R 17.04.2024 16:20:48
91 Viacheslav Velichko 08:33.407 KTM X-BOW GT2 06.04.2024 18:20:28
92 FRANKy Puetzkaul |RRL 08:33.825 BMW M6 GT3 11.04.2024 17:06:11
93 Lee Williams 08:34.060 BMW M4 GT3 01.04.2024 18:58:00
94 Daniel Kim 08:34.087 Ferrari 296 GT3 20.04.2024 10:07:55
95 Philipp T�ws 08:34.150 BMW M4 GT3 01.04.2024 22:17:04
96 Richard Green 08:34.170 BMW M4 GT3 04.04.2024 18:07:28
97 Nicola Porrini 08:34.600 McLaren 720s GT3 Evo 09.04.2024 14:31:20
98 Lukas Schumacher 08:35.077 BMW M4 GT3 11.04.2024 22:51:29
99 Ihor Stepanchuk 08:35.275 Porsche 992 GT3 R 09.04.2024 21:16:53
100 cristo rodriguez 08:35.342 Porsche 992 GT3 R 04.04.2024 19:25:32
TRACKRECORDS VEHICLE
VEHICLE CLASS LAPTIME DRIVER DATE
Audi R8 LMS GT2 GT2 - - -
KTM X-BOW GT2 GT2 08:20.652 M Vossy "AutoTigeR" 17.04.2024 16:32:06
Maserati GT2 GT2 - - -
Mercedes-AMG GT2 GT2 - - -
Porsche 935 GT2 - - -
Porsche 991II GT2 RS CS Evo GT2 08:48.695 Joe Watchman 06.04.2024 13:18:40
AMR V12 Vantage GT3 GT3 08:36.162 Joe Watchman 08.04.2024 12:09:36
AMR V8 Vantage GT3 GT3 08:22.875 B Hoelzel [GER] 06.05.2024 20:45:28
Audi R8 GT3 GT3 - - -
Audi R8 LMS EVO GT3 - - -
Audi R8 LMS Evo II GT3 08:25.130 Stefan Albrecht 07.04.2024 11:40:28
Bentley Continental GT3 2015 GT3 - - -
Bentley Continental GT3 2018 GT3 08:32.462 Joe Watchman 09.04.2024 18:21:50
BMW M4 GT3 GT3 08:17.407 Felix Schiller 06.05.2024 21:03:08
BMW M6 GT3 GT3 08:33.825 FRANKy Puetzkaul |RRL 11.04.2024 17:06:11
Emil Frey Jaguar G3 GT3 - - -
Ferrari 296 GT3 GT3 08:15.002 Ryu Naufal 17.04.2024 16:32:40
Ferrari 488 GT3 GT3 - - -
Ferrari 488 GT3 Evo GT3 08:34.067 Joe Watchman 04.04.2024 09:22:31
Honda NSX GT3 GT3 - - -
Honda NSX GT3 EVO GT3 08:36.395 Joe Watchman 06.04.2024 20:04:57
Lamborghini Gallardo R-EX GT3 - - -
Lamborghini Huracan GT3 GT3 - - -
Lamborghini Huracan GT3 EVO GT3 - - -
Lamborghini Huracan GT3 EVO2 GT3 08:24.372 Florian Eling 17.04.2024 16:32:29
Lexus RC F GT3 GT3 08:23.880 Christoph Zeimentz 09.04.2024 21:20:30
McLaren 650s GT3 GT3 - - -
McLaren 720s GT3 GT3 - - -
McLaren 720s GT3 Evo GT3 08:17.447 Rafael Machado 14.04.2024 07:06:15
Mercedes AMG GT3 GT3 - - -
Mercedes AMG GT3 Evo GT3 08:31.380 Justin Jacks 06.05.2024 20:58:29
Nissan GT-R Nismo GT3 2015 GT3 - - -
Nissan GT-R Nismo GT3 2018 GT3 08:33.037 Yannick Hamer 04.04.2024 19:37:16
Porsche 991 GT3 GT3 - - -
Porsche 991 II GT3 R GT3 - - -
Porsche 992 GT3 R GT3 08:17.997 C Cass 07.04.2024 11:52:02
Alpine A1110 GT4 GT4 - - -
Aston Martin Vantage GT4 GT4 - - -
Audi R8 LMS GT4 GT4 - - -
BMW M4 GT4 GT4 09:03.872 Anton Hahnenkamm Dr. 11.04.2024 21:55:00
Chevrolet Camaro GT4 GT4 09:12.325 David Hughes 14.04.2024 07:01:16
Ginetta G55 GT4 GT4 - - -
KTM X-Bow GT4 GT4 09:13.497 David Son 14.04.2024 06:27:52
Maserati MC GT4 GT4 - - -
McLaren 570S GT4 GT4 19:39.140 Roland Rupp 01.04.2024 22:28:12
Mercedes AMG GT4 GT4 09:18.595 Wouter van Mourik 03.04.2024 23:45:01
Porsche 718 Cayman GT4 GT4 09:15.575 Robert Heneka 05.04.2024 22:34:08
Ferrari 488 Challenge Evo GTC - - -
Lamborghini Huracan ST GTC - - -
Lamborghini Huracan ST EVO 2 GTC - - -
Porsche 991.2 GT3 Cup GTC - - -
Porsche 992 GT3 Cup GTC - - -
BMW M2 CS RACING TCX 09:32.442 Joshua Tobie 03.04.2024 23:09:57