red_bull_ring

Laps on track: 4747 (total: 604860) Drivers on track: 349 (total: 12615) Last update: 19.03.2024 07:04:06
Resetting race weekend
Pos Driver Laps Current Lap Last Lap Fuel Best Lap Diff Vehicle Status Pers. Best PB Vehicle Last Lap At
Split1 Split2 Split3


Best split times GT2
Pos Split1 Split2 Split3 Virtual Best
SESSION - - - -
ALLTIME 21.985 38.982 27.235 01:28.202
Balance of Performance
* (0,250s) ** (0,500s) *** (0,750s) **** (1,000s) +* (1,250s) +** (1,500s) +*** (1,750s) ++ (2,000s)
+++ (3,000s) ++++ (4,000s) (+5) (5,000s) (+6) (6,000s) (+7) (7,000s) (+8) (8,000s) (+9) (9,000s) (+10) (10,000s)


TRACKRECORDS DRIVER GT2 / VEHICLE
POS DRIVER LAPTIME VEHICLE DATE
1 Max Gripp 01:28.502 Maserati GT2 26.01.2024 22:23:03
2 Jordan Daly 01:28.615 Mercedes-AMG GT2 26.01.2024 22:23:02
3 Niccol� Nuti | MG ITJ 01:28.657 Maserati GT2 28.02.2024 10:36:55
4 Gioele Gabrielli [GRR] 01:28.930 Maserati GT2 25.01.2024 21:51:04
5 Amos Laurito 01:28.965 KTM X-BOW GT2 25.01.2024 22:25:56
6 The Tovarek 01:28.980 Maserati GT2 30.01.2024 19:53:53
7 A. Spada [Misim] 01:28.997 Maserati GT2 10.02.2024 15:52:09
8 Vicky Vee 01:29.035 Maserati GT2 26.01.2024 16:42:46
9 emilien fruchart 01:29.062 Maserati GT2 26.01.2024 23:02:38
10 Ivan Kuncic 01:29.070 Maserati GT2 07.02.2024 21:24:07
11 Gianluca Aggujaro 01:29.192 Maserati GT2 03.03.2024 16:30:32
12 Brusketta Power 01:29.275 Maserati GT2 30.01.2024 19:44:55
13 Ivan Tramacere 01:29.317 Audi R8 LMS GT2 10.02.2024 15:50:35
14 LEONARDO SOUZA 01:29.335 Maserati GT2 25.01.2024 22:29:15
15 J�lio Guilhoto 01:29.347 Maserati GT2 25.01.2024 21:52:41
16 Lance Campbell 01:29.357 Maserati GT2 27.02.2024 02:34:42
17 Sam Michelotti 01:29.380 Maserati GT2 25.01.2024 22:26:25
18 Domenico De Leo | TRT 01:29.410 Audi R8 LMS GT2 25.01.2024 21:52:42
19 Felipe Carrasco 01:29.452 Maserati GT2 29.01.2024 17:27:03
20 Felix Schön 01:29.460 Audi R8 LMS GT2 26.01.2024 23:07:02
21 Aimar Bilbao 01:29.462 Audi R8 LMS GT2 25.01.2024 22:29:10
22 elliot lau 01:29.485 Maserati GT2 25.02.2024 09:45:32
23 quentin Lagarde 01:29.495 Maserati GT2 07.02.2024 21:24:08
24 Ronny Prill 01:29.502 Maserati GT2 07.02.2024 17:50:36
25 KAPI R 01:29.530 KTM X-BOW GT2 07.02.2024 21:24:04
26 DO ZE 01:29.535 Maserati GT2 11.03.2024 14:18:43
27 Andrea MAMBA | OnO 01:29.552 Mercedes-AMG GT2 27.01.2024 00:23:37
28 Alex Impinto 01:29.570 Maserati GT2 27.01.2024 00:25:01
29 MARCO DANIELLO 01:29.590 Maserati GT2 25.01.2024 22:27:28
30 Giulio Crocioli 01:29.615 Maserati GT2 26.01.2024 23:05:52
31 MICHELE FERRI [ITA] 01:29.615 Maserati GT2 10.02.2024 18:53:09
32 Brian Belfor|ARF 01:29.662 Audi R8 LMS GT2 01.02.2024 14:02:23
33 Eduardo Navarro 01:29.665 Mercedes-AMG GT2 07.03.2024 23:07:01
34 @ VonSchleck 01:29.722 KTM X-BOW GT2 29.01.2024 16:29:29
35 Alessio Alicandro 01:29.817 Maserati GT2 26.01.2024 23:01:06
36 Nathan Demeyere 01:29.850 Maserati GT2 26.01.2024 23:11:48
37 Federico Sciuto 01:29.880 Maserati GT2 10.02.2024 15:56:53
38 Joe Watchman 01:29.882 Maserati GT2 26.01.2024 16:22:02
39 Giuseppe Di Marco 01:29.900 Maserati GT2 06.03.2024 19:23:16
40 Alfredo Santarcangelo 01:29.925 KTM X-BOW GT2 25.01.2024 22:02:00
41 Hax Cruiser 01:29.955 Maserati GT2 26.01.2024 23:50:27
42 Andrea Scovenna 01:29.955 Mercedes-AMG GT2 25.01.2024 22:14:32
43 F. Charrier 01:29.957 Maserati GT2 11.02.2024 17:32:14
44 Void Amber [RWL] 01:29.957 Maserati GT2 27.01.2024 00:25:18
45 Lucas Papperitz 01:29.982 Mercedes-AMG GT2 21.02.2024 17:36:18
46 Vassia Michael -ITA- 01:29.985 Mercedes-AMG GT2 29.01.2024 17:30:39
47 Enzo Gruppuso | A.C.C.I. 01:29.987 Porsche 991II GT2 RS CS Evo 27.01.2024 01:02:09
48 P. CB_2503 01:29.995 Maserati GT2 11.03.2024 18:53:07
49 Claudio Signorelli 01:30.000 Maserati GT2 26.01.2024 22:09:13
50 Patrick Schuon 01:30.015 Mercedes-AMG GT2 29.01.2024 17:00:25
TRACKRECORDS VEHICLE
VEHICLE CLASS LAPTIME DRIVER DATE
Audi R8 LMS GT2 GT2 01:29.142 Amos Laurito 25.01.2024 21:49:34
KTM X-BOW GT2 GT2 01:28.965 Amos Laurito 25.01.2024 22:25:56
Maserati GT2 GT2 01:28.502 Max Gripp 26.01.2024 22:23:03
Mercedes-AMG GT2 GT2 01:28.615 Jordan Daly 26.01.2024 22:23:02
Porsche 935 GT2 01:31.005 Di Di 10.02.2024 22:43:33
Porsche 991II GT2 RS CS Evo GT2 01:29.987 Enzo Gruppuso | A.C.C.I. 27.01.2024 01:02:09
AMR V12 Vantage GT3 GT3 - - -
AMR V8 Vantage GT3 GT3 - - -
Audi R8 GT3 GT3 - - -
Audi R8 LMS EVO GT3 - - -
Audi R8 LMS Evo II GT3 - - -
Bentley Continental GT3 2015 GT3 - - -
Bentley Continental GT3 2018 GT3 - - -
BMW M4 GT3 GT3 - - -
BMW M6 GT3 GT3 - - -
Emil Frey Jaguar G3 GT3 - - -
Ferrari 296 GT3 GT3 - - -
Ferrari 488 GT3 GT3 - - -
Ferrari 488 GT3 Evo GT3 - - -
Honda NSX GT3 GT3 - - -
Honda NSX GT3 EVO GT3 - - -
Lamborghini Gallardo R-EX GT3 - - -
Lamborghini Huracan GT3 GT3 - - -
Lamborghini Huracan GT3 EVO GT3 - - -
Lamborghini Huracan GT3 EVO2 GT3 - - -
Lexus RC F GT3 GT3 - - -
McLaren 650s GT3 GT3 - - -
McLaren 720s GT3 GT3 - - -
McLaren 720s GT3 Evo GT3 - - -
Mercedes AMG GT3 GT3 - - -
Mercedes AMG GT3 Evo GT3 - - -
Nissan GT-R Nismo GT3 2015 GT3 - - -
Nissan GT-R Nismo GT3 2018 GT3 - - -
Porsche 991 GT3 GT3 - - -
Porsche 991 II GT3 R GT3 - - -
Porsche 992 GT3 R GT3 - - -
Alpine A1110 GT4 GT4 - - -
Aston Martin Vantage GT4 GT4 - - -
Audi R8 LMS GT4 GT4 - - -
BMW M4 GT4 GT4 - - -
Chevrolet Camaro GT4 GT4 - - -
Ginetta G55 GT4 GT4 - - -
KTM X-Bow GT4 GT4 - - -
Maserati MC GT4 GT4 - - -
McLaren 570S GT4 GT4 - - -
Mercedes AMG GT4 GT4 - - -
Porsche 718 Cayman GT4 GT4 - - -
Ferrari 488 Challenge Evo GTC 01:33.885 endis s 09.02.2024 20:49:40
Lamborghini Huracan ST GTC - - -
Lamborghini Huracan ST EVO 2 GTC 02:16.616 gyerko levente 10.02.2024 18:31:45
Porsche 991.2 GT3 Cup GTC - - -
Porsche 992 GT3 Cup GTC - - -
BMW M2 CS RACING TCX - - -