barcelona

Laps on track: 25813 (total: 626117) Drivers on track: 537 (total: 14538) Last update: 13.06.2025 23:16:14
Qualifying -> Qualifying 0
Pos Driver Laps Current Lap Last Lap Fuel Best Lap Diff Vehicle Status Pers. Best PB Vehicle Last Lap At
Split1 Split2 Split3


Best split times FreeForAll
Pos Split1 Split2 Split3 Virtual Best
SESSION - - - -
ALLTIME 29.125 39.550 34.272 01:42.947
Balance of Performance
* (0,250s) ** (0,500s) *** (0,750s) **** (1,000s) +* (1,250s) +** (1,500s) +*** (1,750s) ++ (2,000s)
+++ (3,000s) ++++ (4,000s) (+5) (5,000s) (+6) (6,000s) (+7) (7,000s) (+8) (8,000s) (+9) (9,000s) (+10) (10,000s)


TRACKRECORDS DRIVER FreeForAll / VEHICLE
POS DRIVER LAPTIME VEHICLE DATE
1 Felix Schrage 01:43.150 AMR V8 Vantage GT3 05.02.2023 14:53:56
2 ben bensdale 01:43.165 McLaren 720s GT3 17.02.2023 20:48:00
3 Michael Pirchheim 01:43.266 Bentley Continental GT3 2018 25.05.2021 21:58:33
4 Janni Zois 01:43.317 Audi R8 LMS Evo II 17.02.2023 20:36:31
5 Jens Aluzar 01:43.357 Honda NSX GT3 EVO 17.02.2023 20:43:07
6 Felix Schön 01:43.362 AMR V8 Vantage GT3 17.05.2021 20:12:24
7 Johnny Zeus 01:43.462 Honda NSX GT3 EVO 18.11.2022 19:50:55
8 Daniel Berghoff 01:43.570 Ferrari 488 GT3 Evo 17.02.2023 20:49:48
9 hugo boss 01:43.626 McLaren 720s GT3 28.05.2021 21:10:17
10 Uwe GER 01:43.638 Porsche 991 II GT3 R 30.05.2020 20:56:30
11 Old Snake 01:43.652 AMR V8 Vantage GT3 07.02.2023 14:18:12
12 Volker Volly 01:43.701 Porsche 991 II GT3 R 30.05.2020 20:56:19
13 Max Duhr 01:43.719 McLaren 720s GT3 29.05.2021 18:40:44
14 Max Gripp 01:43.790 Ferrari 488 GT3 Evo 17.02.2023 21:39:36
15 Maxime Chasset 01:43.884 Bentley Continental GT3 2018 08.10.2021 17:22:12
16 Jörg Walden 01:44.079 Porsche 991 II GT3 R 29.05.2020 19:52:50
17 Marcel Schmarsen 01:44.196 McLaren 720s GT3 28.05.2021 22:05:10
18 Sascha Heppekausen 01:44.265 Porsche 991 II GT3 R 30.05.2020 20:55:54
19 Michael Greinig 01:44.295 Bentley Continental GT3 2018 15.05.2021 19:36:52
20 Davlish Singh 01:44.319 Lamborghini Huracan GT3 EVO 08.10.2021 15:59:19
21 Mister 01:44.355 Porsche 991 II GT3 R 30.05.2020 20:55:57
22 Marcel Weinberg 01:44.362 Mercedes AMG GT3 Evo 17.02.2023 20:18:34
23 di di 01:44.379 Nissan GT-R Nismo GT3 2018 30.05.2020 20:56:37
24 Josef Pirchheim 01:44.392 BMW M4 GT3 10.02.2023 18:37:50
25 Tiago Pinto 01:44.475 Porsche 991 II GT3 R 13.02.2023 02:48:41
26 Andre Ott 01:44.481 Ferrari 488 GT3 Evo 14.05.2021 23:27:58
27 Jens Schumann 01:44.497 Audi R8 LMS Evo II 17.02.2023 20:46:53
28 Chris LH 01:44.511 Porsche 991 II GT3 R 30.05.2020 20:48:25
29 Steven Full 01:44.555 Honda NSX GT3 EVO 17.02.2023 20:23:47
30 Nico Haggard 01:44.685 Lexus RC F GT3 17.02.2023 20:42:07
31 Thor Thorium232 01:44.736 Lexus RC F GT3 29.05.2021 12:05:45
32 Andreas Kausch 01:44.740 Audi R8 LMS Evo II 10.07.2022 11:36:29
33 Dominique CHAUVET 01:44.757 Bentley Continental GT3 2018 28.10.2021 18:41:17
34 Joe Watchman 01:44.852 Ferrari 488 GT3 Evo 17.11.2022 15:35:12
35 Norbert Schulz 01:44.853 McLaren 720s GT3 27.05.2021 20:05:37
36 Cristian Pastore 01:44.883 Ferrari 488 GT3 Evo 30.08.2021 19:56:13
37 Dimitri De Cnuydt 01:44.913 Bentley Continental GT3 2018 04.09.2021 21:08:21
38 Udo Brackmann 01:45.018 Honda NSX GT3 EVO 25.05.2021 10:03:19
39 Norbert o Schulz 01:45.027 BMW M4 GT3 19.11.2022 20:17:10
40 Frank Schröder 01:45.032 Audi R8 LMS Evo II 17.02.2023 20:46:05
41 Robert Heneka 01:45.037 Lexus RC F GT3 17.02.2023 21:40:47
42 Roland Wollberg 01:45.057 Audi R8 LMS Evo II 17.02.2023 19:37:33
43 Jonas Wanner 01:45.114 Bentley Continental GT3 2018 28.05.2021 20:35:56
44 Danilo Senia 01:45.120 Ferrari 488 GT3 Evo 08.10.2021 16:16:35
45 Lee Russell 01:45.135 Ferrari 488 GT3 Evo 08.10.2021 15:56:06
46 Antoine Draze | RST 01:45.138 Porsche 991 II GT3 R 30.08.2021 18:21:15
47 Alexandre Suter | TMK 01:45.152 BMW M4 GT3 10.07.2022 12:47:27
48 Oli Boehm 01:45.171 McLaren 720s GT3 19.05.2021 11:57:55
49 Andi HerrJeh 01:45.204 Mercedes AMG GT3 27.05.2021 22:07:08
50 AC Tom 01:45.210 Lamborghini Huracan GT3 EVO 26.05.2021 22:49:56
TRACKRECORDS VEHICLE
VEHICLE CLASS LAPTIME DRIVER DATE
Audi R8 LMS GT2 GT2 - - -
KTM X-BOW GT2 GT2 - - -
Maserati GT2 GT2 - - -
Mercedes-AMG GT2 GT2 - - -
Porsche 935 GT2 - - -
Porsche 991II GT2 RS CS Evo GT2 - - -
AMR V12 Vantage GT3 GT3 01:45.879 Michael Pirchheim 24.05.2021 09:59:40
AMR V8 Vantage GT3 GT3 01:43.150 Felix Schrage 05.02.2023 14:53:56
Audi R8 GT3 GT3 01:47.538 Joe Watchman 20.05.2021 14:25:20
Audi R8 LMS EVO GT3 01:43.887 Old Snake 29.05.2020 19:59:09
Audi R8 LMS Evo II GT3 01:43.317 Janni Zois 17.02.2023 20:36:31
Bentley Continental GT3 2015 GT3 01:47.177 Joe Watchman 18.11.2022 10:17:10
Bentley Continental GT3 2018 GT3 01:43.266 Michael Pirchheim 25.05.2021 21:58:33
BMW M4 GT3 GT3 01:43.290 Michael Pirchheim 19.11.2022 20:54:26
BMW M6 GT3 GT3 01:44.322 Michael Pirchheim 13.05.2021 22:26:50
Emil Frey Jaguar G3 GT3 01:47.135 Joe Watchman 21.11.2022 10:34:21
Ferrari 296 GT3 GT3 - - -
Ferrari 488 GT3 GT3 01:44.256 Michael Pirchheim 14.05.2021 14:36:34
Ferrari 488 GT3 Evo GT3 01:43.570 Daniel Berghoff 17.02.2023 20:49:48
Ford Mustang GT3 GT3 - - -
Honda NSX GT3 GT3 01:48.822 Joe Watchman 21.11.2022 13:08:02
Honda NSX GT3 EVO GT3 01:43.357 Jens Aluzar 17.02.2023 20:43:07
Lamborghini Gallardo R-EX GT3 01:54.132 Markus Jäckel 29.08.2021 16:55:39
Lamborghini Huracan GT3 GT3 01:53.925 BRENO MELO 10.09.2021 16:29:35
Lamborghini Huracan GT3 EVO GT3 01:43.689 Old Snake 28.05.2021 21:20:14
Lamborghini Huracan GT3 EVO2 GT3 - - -
Lexus RC F GT3 GT3 01:44.685 Nico Haggard 17.02.2023 20:42:07
McLaren 650s GT3 GT3 01:48.300 Panagiotis Zaharias 29.08.2021 17:09:29
McLaren 720s GT3 GT3 01:43.165 ben bensdale 17.02.2023 20:48:00
McLaren 720s GT3 Evo GT3 - - -
Mercedes AMG GT3 GT3 01:45.204 Andi HerrJeh 27.05.2021 22:07:08
Mercedes AMG GT3 Evo GT3 01:44.362 Marcel Weinberg 17.02.2023 20:18:34
Nissan GT-R Nismo GT3 2015 GT3 - - -
Nissan GT-R Nismo GT3 2018 GT3 01:44.379 di di 30.05.2020 20:56:37
Porsche 991 GT3 GT3 01:45.540 Robert Viedbeck 30.05.2020 20:58:31
Porsche 991 II GT3 R GT3 01:43.638 Uwe GER 30.05.2020 20:56:30
Porsche 992 GT3 R GT3 - - -
Alpine A1110 GT4 GT4 01:54.960 Nico Haggard 04.01.2023 20:42:25
Aston Martin Vantage GT4 GT4 01:53.910 hugo boss 12.01.2022 20:48:28
Audi R8 LMS GT4 GT4 01:54.475 Alexander Kaliske 12.01.2022 20:41:09
BMW M4 GT4 GT4 01:54.595 Max Gripp 10.01.2022 21:25:40
Chevrolet Camaro GT4 GT4 01:53.265 Michael Pirchheim 12.01.2022 21:02:20
Ginetta G55 GT4 GT4 01:56.642 Frank Schwarz 04.01.2023 21:27:12
KTM X-Bow GT4 GT4 01:55.830 Uwe GER 09.01.2022 13:01:25
Maserati MC GT4 GT4 01:55.172 Lars Blümke 04.01.2023 20:56:47
McLaren 570S GT4 GT4 01:53.652 Thor Thorium232 12.01.2022 21:33:36
Mercedes AMG GT4 GT4 01:54.205 Marcel Weinberg 04.01.2023 20:42:57
Porsche 718 Cayman GT4 GT4 01:53.755 Max Gripp 12.01.2022 20:44:30
Ferrari 488 Challenge Evo GTC 01:48.652 Jakob Michel 24.03.2022 19:32:51
Lamborghini Huracan ST GTC 01:49.232 Michael Greinig 13.04.2022 20:42:44
Lamborghini Huracan ST EVO 2 GTC 01:46.217 Uwe GER 20.07.2022 20:34:36
Porsche 991.2 GT3 Cup GTC 01:48.072 % 8 08.10.2021 16:09:03
Porsche 992 GT3 Cup GTC 01:46.355 Manuel Fuchs 24.03.2022 19:35:01
BMW M2 CS RACING TCX 02:01.252 - Papy Driver (Fr) .- 19.05.2022 18:21:13