GT Legends : NoS2007
08.02.2026 20:16:04
 
Summary
  Simulator GT Legends Winner (DTR)byAGM
  Track NoS2007 Winner average speed
  Track length Pole position (DTR)byAGM
  First qualification date/time 08.02.2026 20:16:04 Pole position time 09:20.857
  Second qualification date/time Fastest lap owner (DTR)byAGM
  Race date/time 08.02.2026 20:16:04 Fastest lap time 09:27.063
  Laps 14 Drivers 22
 
# Driver Team Class   Laps     Race time     Race diff     Fastest lap     Start pos     Qual time     Lap Schnitt     Led     Overtakes     Ballast     Server  
1 SPA (DTR)byAGM BMW 320i Gr2-133 Div.2 14 02:14:07.300 + 0,000 09:27.063 1 09:20.857 09:34.807 5 9 120 1
2 DEU Nilski98 Mazda RX7 Gr2-17 Div.2 14 02:14:19.748 + 12,447 09:28.180 2 09:22.850 09:35.696 8 3 120 1
3 DEU Sascha Stemann Opel Kadett C Coupe-198 Div.2 14 02:14:53.174 + 45,873 09:29.311 5 09:28.799 09:38.083 1 4 0 1
4 LPR JoeWatchman Porsche 911 RSR 2,8-242 Div.2 14 02:15:25.947 + 78,646 09:29.385 4 09:26.751 09:40.424 0 13 50 1
5 DEU Fin Mazda RX7 Gr2-11 Div.2 14 02:15:28.329 + 81,028 09:29.712 6 09:28.825 09:40.594 0 5 120 1
6 DEU Fritzx BMW 320i Gr2-132 Div.2 14 02:15:57.048 + 109,748 09:32.411 7 09:29.525 09:42.646 0 4 60 1
7 DEU Michael74 Mazda RX7 Gr2-3 Div.2 14 02:16:01.653 + 114,353 09:33.376 10 09:31.487 09:42.975 0 10 0 1
8 DBW BERND BMW 320i Gr2-136 Div.2 14 02:16:19.872 + 132,572 09:37.439 16 09:37.473 09:44.276 0 14 30 1
9 DNW MichaW Porsche 911 RSR 2,8-49 Div.2 14 02:16:21.630 + 134,330 09:34.871 8 09:30.345 09:44.402 0 8 95 1
10 DSL Taffy BMW 320i Gr2-124 Div.2 14 02:16:21.751 + 134,451 09:34.120 15 09:35.434 09:44.410 0 9 0 1
11 CH girindus Mazda RX7 Gr2-5 Div.2 14 02:16:27.495 + 140,195 09:30.335 22 - 09:44.821 0 26 90 1
12 SPA [dTR]_sHaGGy_ BMW 320i Gr2-21 Div.2 14 02:16:39.415 + 152,115 09:36.606 13 09:32.194 09:45.672 0 12 20 1
13 DEU staui BMW 2002tii-27 Div.2 14 02:17:15.606 + 188,306 09:34.262 11 09:31.917 09:48.257 0 11 0 1
14 DEU schwamerl Porsche 911 RSR 2,8-1057 Div.2 14 02:17:39.353 + 212,052 09:33.836 19 09:40.035 09:49.953 0 10 70 1
15 CH Mikkola Ford Escort RS-94 Div.2 14 02:17:56.328 + 229,027 09:28.046 3 09:23.535 09:51.166 0 2 0 1
16 DEU wiege Opel GT 1900-11 Div.2 14 02:17:59.157 + 231,856 09:35.747 18 09:39.440 09:51.368 0 13 40 1
17 DNW MichaelE39 BMW 320i Gr2-235 Div.2 14 02:18:46.688 + 279,388 09:46.700 20 - 09:54.763 0 9 0 1
18 DEU Bordi Porsche 911 RSR 2,8-852 Div.2 14 02:19:29.522 + 322,222 09:32.256 9 09:30.772 09:57.823 0 6 60 1
19 SPA Trumanaken Mazda RX7 Gr2-33 Div.2 14 02:20:14.915 + 367,615 09:41.450 14 09:34.383 10:01.065 0 12 0 1
20 DEU WaldFeee Ford Escort RS-35 Div.2 12 Suspension - 2 Laps 09:35.433 17 09:38.041 10:05.451 0 12 50 1
21 BUL Dimitar Dulichki Porsche 911 RSR 2,8-7 Div.2 5 DNF - 9 Laps 09:34.848 12 09:31.948 09:41.588 0 6 65 1
22 DEU StemannSenior Opel Kadett C Coupe-84 Div.2 0 DQ - 14 Laps - 21 - - 0 0 0 1