Lap  #1 - #2 - #3 - #4 - #5 - #6 - #7 - #8 - #9 - #10 - #11 - #12 - #13 - #14 - #15 - #16 - #17 - #18 -
0 (DTR)byAGM +0,000 girindus +0,000 schwamerl +0,000 Trumanaken +0,000 Nilski98 +0,000 Fin +0,000 [dTR]_sHaGGy_ +0,000 Taffy +0,000 JoeWatchman +0,000 Fritzx +0,000 Bordi +0,000 Dimitar Dulichki +0,000 Claudio +0,000 ****JB**** +0,000 MichaW +0,000 wiege +0,000 BERND +0,000 MichaelE39 +0,000
1 (DTR)byAGM +2,501 girindus +0,625 Nilski98 +0,909 [dTR]_sHaGGy_ +0,503 schwamerl +0,813 Fin +0,510 Trumanaken +0,660 Taffy +0,030 JoeWatchman +1,521 Fritzx +0,323 wiege +0,048 Dimitar Dulichki +0,753 Bordi +0,265 MichaW +0,609 BERND +0,845 ****JB**** +1,615 MichaelE39 +1,248 Claudio
2 (DTR)byAGM +3,778 girindus +1,435 Nilski98 +0,853 [dTR]_sHaGGy_ +0,373 schwamerl +0,756 Fin +0,746 Trumanaken +0,144 JoeWatchman +1,287 Taffy +1,350 Fritzx +0,916 wiege +0,230 Dimitar Dulichki +1,418 Bordi +0,105 MichaW +0,559 BERND +0,605 ****JB**** +2,938 Claudio +1,144 MichaelE39
3 (DTR)byAGM +4,667 girindus +1,972 Nilski98 +0,621 [dTR]_sHaGGy_ +0,235 schwamerl +0,841 Fin +1,090 Trumanaken +0,354 JoeWatchman +1,334 Taffy +1,443 Fritzx +1,921 Dimitar Dulichki +0,016 wiege +1,236 Bordi +0,246 MichaW +1,161 BERND +1,042 ****JB**** +2,440 Claudio +2,033 MichaelE39
4 (DTR)byAGM +6,657 girindus +2,072 Nilski98 +0,498 [dTR]_sHaGGy_ +0,387 schwamerl +0,972 Fin +1,194 Trumanaken +0,090 JoeWatchman +1,705 Taffy +1,247 Fritzx +2,953 wiege +0,346 Dimitar Dulichki +0,482 Bordi +0,442 MichaW +1,458 BERND +1,719 ****JB**** +1,339 Claudio +3,170 MichaelE39
5 (DTR)byAGM +7,673 girindus +2,989 Nilski98 +0,428 [dTR]_sHaGGy_ +0,201 schwamerl +1,258 Fin +1,358 JoeWatchman +0,351 Trumanaken +1,690 Taffy +1,573 Fritzx +3,133 wiege +1,579 MichaW +2,892 BERND +0,392 ****JB**** +1,467 Claudio +4,572 MichaelE39 +1,955 Dimitar Dulichki +1,135 Bordi
6 (DTR)byAGM +8,716 girindus +3,213 Nilski98 +0,944 [dTR]_sHaGGy_ +0,174 schwamerl +0,798 Fin +1,132 JoeWatchman +1,353 Trumanaken +1,885 Taffy +1,898 Fritzx +3,429 wiege +0,616 MichaW +3,593 BERND +0,480 ****JB**** +1,270 Claudio +5,602 Dimitar Dulichki +0,164 MichaelE39 +0,976 Bordi
7 (DTR)byAGM +9,980 girindus +3,773 Nilski98 +0,736 [dTR]_sHaGGy_ +0,502 schwamerl +0,667 Fin +0,844 JoeWatchman +2,262 Trumanaken +1,247 Taffy +2,436 Fritzx +3,381 wiege +0,493 MichaW +3,823 BERND +0,079 ****JB**** +1,264 Claudio +6,264 Dimitar Dulichki +4,058 Bordi +1,084 MichaelE39
8 (DTR)byAGM +11,042 girindus +4,088 Nilski98 +0,912 [dTR]_sHaGGy_ +0,304 schwamerl +0,611 Fin +0,678 JoeWatchman +2,369 Trumanaken +2,007 Taffy +2,517 Fritzx +3,553 wiege +0,211 MichaW +4,244 BERND +0,413 ****JB**** +1,086 Claudio +6,016 Dimitar Dulichki +3,010 Bordi +3,876 MichaelE39
9 (DTR)byAGM +12,240 girindus +5,055 Nilski98 +0,704 [dTR]_sHaGGy_ +0,316 schwamerl +0,342 Fin +0,387 JoeWatchman +3,510 Trumanaken +1,457 Taffy +3,100 Fritzx +3,625 MichaW +0,513 wiege +3,546 BERND +0,342 ****JB**** +2,197 Claudio +4,392 Dimitar Dulichki +2,926 Bordi +6,124 MichaelE39
10 (DTR)byAGM +12,856 girindus +6,047 Nilski98 +0,802 [dTR]_sHaGGy_ +0,178 schwamerl +0,484 Fin +0,167 JoeWatchman +3,389 Trumanaken +4,483 Taffy +1,023 Fritzx +2,320 MichaW +5,248 BERND +0,157 ****JB**** +2,039 wiege +0,197 Claudio +5,933 Bordi +8,618 MichaelE39 +17,616 Dimitar Dulichki
11 (DTR)byAGM +14,442 girindus +6,614 Nilski98 +0,506 schwamerl +0,675 [dTR]_sHaGGy_ +0,041 Fin +0,712 JoeWatchman +3,534 Trumanaken +3,543 Taffy +1,415 Fritzx +2,229 MichaW +6,005 ****JB**** +0,365 BERND +1,621 wiege +6,587 Bordi +0,187 Claudio +9,756 MichaelE39 +16,105 Dimitar Dulichki
12 (DTR)byAGM +15,579 girindus +7,387 schwamerl +0,280 Nilski98 +1,372 Fin +1,440 [dTR]_sHaGGy_ +0,060 JoeWatchman +1,960 Trumanaken +3,309 Taffy +1,894 Fritzx +1,766 MichaW +5,848 ****JB**** +1,711 BERND +1,157 wiege +5,766 Bordi +1,612 Claudio +10,929 MichaelE39 +15,121 Dimitar Dulichki
13 (DTR)byAGM +16,744 girindus +6,777 schwamerl +1,161 Nilski98 +1,179 Fin +1,127 JoeWatchman +1,641 [dTR]_sHaGGy_ +1,618 Trumanaken +2,867 Taffy +2,022 Fritzx +0,975 MichaW +6,480 ****JB**** +1,840 BERND +1,906 wiege +4,139 Bordi +2,654 Claudio +12,494 MichaelE39 +13,765 Dimitar Dulichki
14 (DTR)byAGM +18,360 girindus +6,349 schwamerl +1,615 Nilski98 +0,897 Fin +1,264 JoeWatchman +2,059 [dTR]_sHaGGy_ +1,771 Trumanaken +2,760 Taffy +2,250 Fritzx +0,412 MichaW +7,154 ****JB**** +2,679 BERND +0,809 wiege +3,215 Bordi +4,833 Claudio +12,994 MichaelE39 +12,806 Dimitar Dulichki
15 (DTR)byAGM +19,701 girindus +5,987 schwamerl +2,452 Nilski98 +0,101 Fin +1,613 JoeWatchman +3,077 [dTR]_sHaGGy_ +1,219 Trumanaken +2,555 Taffy +2,480 Fritzx +0,663 MichaW +7,408 ****JB**** +2,192 BERND +1,747 wiege +1,717 Bordi +5,772 Claudio +14,763 MichaelE39 +11,701 Dimitar Dulichki
16 (DTR)byAGM +20,666 girindus +5,904 schwamerl +3,406 Nilski98 +0,453 Fin +0,302 JoeWatchman +3,678 [dTR]_sHaGGy_ +2,702 Trumanaken +1,235 Taffy +2,675 Fritzx +0,260 MichaW +7,288 ****JB**** +2,914 BERND +2,248 wiege +5,416 Bordi +1,935 Claudio +15,415 MichaelE39 +45,629 Dimitar Dulichki
17 (DTR)byAGM +22,556 girindus +5,487 schwamerl +3,464 Nilski98 +0,312 Fin +0,693 JoeWatchman +4,291 [dTR]_sHaGGy_ +2,155 Trumanaken +0,959 Taffy +2,883 Fritzx +0,099 MichaW +7,335 ****JB**** +3,276 BERND +3,525 wiege +4,151 Bordi +1,543 Claudio +17,613 MichaelE39 +53,321 Dimitar Dulichki
18 (DTR)byAGM +23,629 girindus +5,888 schwamerl +3,563 Nilski98 +0,758 JoeWatchman +4,985 [dTR]_sHaGGy_ +1,653 Trumanaken +1,148 Taffy +3,131 Fritzx +0,059 MichaW +7,916 ****JB**** +3,132 BERND +3,705 wiege +6,574 Claudio +4,049 Bordi +0,500 Fin +14,061 MichaelE39 +67,049 Dimitar Dulichki
19 (DTR)byAGM +25,948 girindus +4,627 schwamerl +4,127 Nilski98 +0,835 JoeWatchman +5,325 [dTR]_sHaGGy_ +0,291 Trumanaken +1,578 Taffy +4,427 MichaW +1,158 Fritzx +5,924 ****JB**** +4,129 BERND +3,975 wiege +5,840 Claudio +3,364 Bordi +7,105 Fin +8,707 MichaelE39 +67,925 Dimitar Dulichki
20 (DTR)byAGM +27,261 girindus +9,538 Nilski98 +5,794 [dTR]_sHaGGy_ +0,216 Trumanaken +1,108 schwamerl +0,560 Taffy +4,119 MichaW +1,533 Fritzx +6,172 ****JB**** +4,282 BERND +4,574 wiege +4,906 Claudio +2,626 Bordi +7,073 Fin +4,896 JoeWatchman +5,940 MichaelE39 +67,399 Dimitar Dulichki
21 (DTR)byAGM +28,631 girindus +10,454 Nilski98 +5,465 [dTR]_sHaGGy_ +0,065 Trumanaken +2,184 Taffy +3,569 MichaW +1,241 Fritzx +6,190 ****JB**** +4,888 BERND +4,845 wiege +4,458 Claudio +2,296 Bordi +6,998 Fin +5,096 schwamerl +7,730 JoeWatchman +1,828 MichaelE39 +64,420 Dimitar Dulichki
22 (DTR)byAGM +30,048 girindus +10,762 Nilski98 +6,448 [dTR]_sHaGGy_ +0,052 Trumanaken +1,844 Taffy +3,394 MichaW +0,990 Fritzx +6,080 ****JB**** +5,291 BERND +5,282 wiege +4,397 Claudio +1,208 Bordi +6,831 Fin +13,032 schwamerl +1,468 JoeWatchman +4,014 MichaelE39 +61,240 Dimitar Dulichki
23 (DTR)byAGM +30,999 girindus +10,696 Nilski98 +8,017 [dTR]_sHaGGy_ +0,019 Trumanaken +0,735 Taffy +4,853 Fritzx +5,955 ****JB**** +6,092 BERND +0,580 MichaW +8,901 Bordi +2,176 wiege +4,104 Fin +13,744 schwamerl +1,478 JoeWatchman +6,047 MichaelE39 +19,956 Claudio +39,908 Dimitar Dulichki
24 (DTR)byAGM +31,792 girindus +11,153 Nilski98 +8,190 Trumanaken +0,632 [dTR]_sHaGGy_ +0,539 Taffy +4,189 Fritzx +12,701 BERND +8,734 Bordi +3,699 wiege +2,415 Fin +13,599 schwamerl +2,954 JoeWatchman +6,476 ****JB**** +1,805 MichaW +0,873 MichaelE39 +28,273 Claudio +28,778 Dimitar Dulichki
25 (DTR)byAGM +32,933 girindus +11,210 Nilski98 +9,111 [dTR]_sHaGGy_ +0,597 Taffy +3,608 Fritzx +13,386 BERND +8,072 Bordi +4,895 wiege +0,610 Fin +10,647 Trumanaken +4,885 schwamerl +1,455 JoeWatchman +9,297 MichaW +2,196 MichaelE39 +3,392 ****JB**** +23,713 Claudio +28,218 Dimitar Dulichki
26 (DTR)byAGM +54,739 [dTR]_sHaGGy_ +0,497 Taffy +1,746 Nilski98 +2,850 Fritzx +12,960 girindus +0,758 BERND +13,436 wiege +0,135 Fin +14,682 schwamerl +1,960 JoeWatchman +0,705 Trumanaken +7,887 MichaW +4,216 MichaelE39 +2,145 Bordi +0,704 ****JB**** +23,926 Claudio +27,634 Dimitar Dulichki
27 (DTR)byAGM +56,082 [dTR]_sHaGGy_ +5,976 Fritzx +1,231 Taffy +12,295 BERND +6,273 girindus +7,543 wiege +0,084 Fin +3,561 Nilski98 +10,180 schwamerl +1,966 JoeWatchman +1,515 Trumanaken +6,962 MichaW +5,772 MichaelE39 +2,487 ****JB**** +5,377 Bordi +18,338 Claudio +26,897 Dimitar Dulichki
28 (DTR)byAGM +57,939 [dTR]_sHaGGy_ +5,446 Fritzx +1,063 Taffy +12,950 BERND +5,933 girindus +7,939 Fin +1,791 wiege +2,366 Nilski98 +9,022 schwamerl +1,481 JoeWatchman +2,401 Trumanaken +7,448 MichaW +7,195 MichaelE39 +1,230 ****JB**** +4,430 Bordi +20,605 Claudio +24,785 Dimitar Dulichki
29 (DTR)byAGM +59,744 [dTR]_sHaGGy_ +6,064 Taffy +13,756 BERND +5,240 girindus +7,372 Fin +5,085 Nilski98 +8,701 schwamerl +1,608 JoeWatchman +9,228 Trumanaken +0,672 MichaW +8,605 MichaelE39 +0,099 ****JB**** +4,272 Bordi +0,613 Fritzx +21,146 Claudio +0,185 wiege +23,059 Dimitar Dulichki
30 (DTR)byAGM +66,362 Taffy +19,611 girindus +6,337 Fin +6,657 Nilski98 +7,876 schwamerl +1,629 JoeWatchman +9,177 Trumanaken +0,563 MichaW +3,115 [dTR]_sHaGGy_ +1,876 BERND +6,078 ****JB**** +2,791 Bordi +7,492 Fritzx +8,053 MichaelE39 +7,197 Claudio +5,653 wiege +16,026 Dimitar Dulichki
31 (DTR)byAGM +6,334 Taffy +20,243 girindus +5,610 Fin +8,680 Nilski98 +6,386 schwamerl +1,243 JoeWatchman +10,547 Trumanaken +0,164 MichaW +11,482 [dTR]_sHaGGy_ +0,485 ****JB**** +1,023 BERND +1,084 Bordi +7,515 Fritzx +19,208 Claudio +1,668 wiege +15,378 Dimitar Dulichki +12,827 MichaelE39
32 (DTR)byAGM +21,612 girindus +4,047 Fin +10,460 Nilski98 +7,379 JoeWatchman +3,998 schwamerl +6,710 Trumanaken +1,554 MichaW +7,655 Taffy +2,251 [dTR]_sHaGGy_ +0,631 ****JB**** +1,615 BERND +0,671 Bordi +6,878 Fritzx +19,496 Claudio +2,329 wiege +14,559 Dimitar Dulichki +16,225 MichaelE39
33 (DTR)byAGM +23,038 girindus +3,296 Fin +10,859 Nilski98 +7,062 JoeWatchman +13,101 Trumanaken +0,199 schwamerl +0,827 MichaW +8,624 [dTR]_sHaGGy_ +0,806 ****JB**** +2,009 BERND +1,407 Bordi +0,327 Taffy +5,194 Fritzx +20,497 Claudio +2,527 wiege +12,865 Dimitar Dulichki +19,032 MichaelE39
34 (DTR)byAGM +23,918 girindus +2,920 Fin +11,945 Nilski98 +6,208 JoeWatchman +13,666 Trumanaken +0,613 schwamerl +0,784 MichaW +8,240 [dTR]_sHaGGy_ +0,296 ****JB**** +2,862 BERND +0,918 Bordi +0,810 Taffy +4,835 Fritzx +20,968 Claudio +2,454 wiege +12,620 Dimitar Dulichki +21,475 MichaelE39
35 (DTR)byAGM +25,570 girindus +2,505 Fin +12,998 Nilski98 +5,177 JoeWatchman +14,139 Trumanaken +0,325 schwamerl +0,957 MichaW +8,172 [dTR]_sHaGGy_ +0,703 ****JB**** +7,400 Taffy +0,498 Bordi +1,095 Fritzx +9,347 BERND +14,628 wiege +2,570 Claudio +9,928 Dimitar Dulichki +23,639 MichaelE39
36 (DTR)byAGM +27,205 girindus +1,855 Fin +13,914 Nilski98 +4,935 JoeWatchman +14,587 Trumanaken +0,333 schwamerl +0,627 MichaW +8,517 ****JB**** +0,375 [dTR]_sHaGGy_ +7,412 Taffy +0,794 Bordi +1,184 Fritzx +9,636 BERND +14,212 wiege +3,272 Claudio +8,891 Dimitar Dulichki +26,353 MichaelE39
37 (DTR)byAGM +28,857 girindus +1,201 Fin +15,064 Nilski98 +5,145 JoeWatchman +13,749 Trumanaken +0,208 schwamerl +1,223 MichaW +7,688 ****JB**** +0,874 [dTR]_sHaGGy_ +6,658 Taffy +2,019 Bordi +1,026 Fritzx +10,151 BERND +13,750 wiege +4,475 Claudio +36,628 MichaelE39 +28,335 Dimitar Dulichki
38 (DTR)byAGM +30,747 girindus +0,793 Fin +15,857 Nilski98 +4,560 JoeWatchman +14,456 Trumanaken +0,165 schwamerl +0,422 MichaW +7,040 ****JB**** +1,995 [dTR]_sHaGGy_ +6,177 Taffy +2,763 Bordi +0,732 Fritzx +10,948 BERND +13,212 wiege +5,283 Claudio +39,379 MichaelE39 +34,067 Dimitar Dulichki
39 (DTR)byAGM +33,655 girindus +16,181 Nilski98 +5,240 JoeWatchman +13,609 Trumanaken +0,687 schwamerl +0,717 MichaW +3,933 Fin +1,578 ****JB**** +2,552 [dTR]_sHaGGy_ +5,985 Taffy +4,103 Bordi +0,710 Fritzx +11,165 BERND +12,346 wiege +6,247 Claudio +41,508 MichaelE39 +32,550 Dimitar Dulichki
40 (DTR)byAGM +35,406 girindus +16,212 Nilski98 +18,989 Trumanaken +0,338 schwamerl +0,874 MichaW +8,248 [dTR]_sHaGGy_ +3,072 Fin +3,523 Taffy +4,861 Bordi +1,740 Fritzx +0,330 ****JB**** +9,297 BERND +11,230 wiege +4,756 JoeWatchman +3,658 Claudio +41,613 MichaelE39 +30,689 Dimitar Dulichki
41 (DTR)byAGM +36,928 girindus +17,120 Nilski98 +18,646 Trumanaken +1,858 MichaW +6,980 [dTR]_sHaGGy_ +3,141 Fin +3,391 Taffy +5,826 Bordi +0,951 Fritzx +0,349 ****JB**** +10,701 BERND +10,911 wiege +8,967 Claudio +2,982 JoeWatchman +13,358 schwamerl +25,713 MichaelE39 +30,749 Dimitar Dulichki
42 (DTR)byAGM +38,765 girindus +17,492 Nilski98 +19,004 Trumanaken +1,489 MichaW +6,692 [dTR]_sHaGGy_ +2,615 Fin +4,010 Taffy +6,351 Bordi +1,011 Fritzx +0,510 ****JB**** +10,687 BERND +11,988 wiege +8,577 Claudio +2,177 JoeWatchman +20,868 schwamerl +20,523 MichaelE39 +28,142 Dimitar Dulichki
43 (DTR)byAGM +40,144 girindus +18,350 Nilski98 +18,891 Trumanaken +2,387 MichaW +5,241 [dTR]_sHaGGy_ +2,276 Fin +3,665 Taffy +7,188 Bordi +1,418 Fritzx +1,463 ****JB**** +11,400 BERND +9,934 wiege +10,578 JoeWatchman +20,731 schwamerl +39,791 MichaelE39 +8,661 Dimitar Dulichki +2,465 Claudio
44 (DTR)byAGM +41,541 girindus +18,230 Nilski98 +19,738 Trumanaken +1,822 MichaW +4,764 [dTR]_sHaGGy_ +1,676 Fin +4,472 Taffy +8,062 Bordi +1,461 Fritzx +0,024 ****JB**** +12,173 BERND +10,739 wiege +9,831 JoeWatchman +20,285 schwamerl +42,901 MichaelE39 +6,375 Dimitar Dulichki +10,225 Claudio
45 (DTR)byAGM +43,415 girindus +18,315 Nilski98 +19,958 Trumanaken +1,076 MichaW +4,583 [dTR]_sHaGGy_ +1,722 Fin +4,637 Taffy +8,917 Bordi +0,595 ****JB**** +2,029 Fritzx +11,372 BERND +10,722 wiege +8,432 JoeWatchman +20,057 schwamerl +46,313 MichaelE39 +3,322 Dimitar Dulichki +12,049 Claudio
46 girindus +3,543 (DTR)byAGM +14,595 Nilski98 +21,195 Trumanaken +0,255 MichaW +6,010 Fin +4,139 Taffy +9,531 ****JB**** +0,820 Bordi +2,380 Fritzx +11,526 BERND +1,309 [dTR]_sHaGGy_ +8,973 wiege +8,414 JoeWatchman +19,045 schwamerl +51,097 Dimitar Dulichki +2,670 MichaelE39 +9,917 Claudio
47 girindus +8,159 (DTR)byAGM +10,297 Nilski98 +20,737 Trumanaken +6,148 Fin +3,396 Taffy +5,222 MichaW +6,486 ****JB**** +1,128 Bordi +2,006 Fritzx +12,159 BERND +5,643 [dTR]_sHaGGy_ +3,815 wiege +7,530 JoeWatchman +18,159 schwamerl +52,187 Dimitar Dulichki +5,398 MichaelE39 +7,741 Claudio
48 girindus +6,544 (DTR)byAGM +11,756 Nilski98 +21,152 Trumanaken +5,955 Fin +2,658 Taffy +14,334 Bordi +1,773 Fritzx +17,413 [dTR]_sHaGGy_ +4,611 wiege +6,221 JoeWatchman +17,842 MichaW +0,541 schwamerl +7,106 BERND +17,434 ****JB**** +28,368 Dimitar Dulichki +7,863 MichaelE39 +6,404 Claudio
49 girindus +5,729 (DTR)byAGM +13,662 Nilski98 +20,991 Trumanaken +5,509 Fin +2,196 Taffy +17,230 Bordi +0,140 Fritzx +16,857 [dTR]_sHaGGy_ +5,201 wiege +5,418 JoeWatchman +18,084 MichaW +0,863 schwamerl +15,323 BERND +16,443 ****JB**** +20,337 Dimitar Dulichki +10,546 MichaelE39 +4,623 Claudio
50 girindus +4,535 (DTR)byAGM +16,264 Nilski98 +26,018 Fin +1,851 Taffy +18,937 Fritzx +1,490 Bordi +14,172 [dTR]_sHaGGy_ +6,178 wiege +4,688 JoeWatchman +7,766 Trumanaken +9,774 MichaW +1,033 schwamerl +17,069 BERND +15,390 ****JB**** +19,218 Dimitar Dulichki +13,703 MichaelE39 +2,539 Claudio
51 girindus +2,682 (DTR)byAGM +29,132 Nilski98 +14,823 Fin +1,477 Taffy +19,665 Fritzx +2,844 Bordi +13,228 [dTR]_sHaGGy_ +6,661 wiege +3,393 JoeWatchman +15,762 Trumanaken +2,415 MichaW +0,389 schwamerl +18,945 BERND +14,177 ****JB**** +18,330 Dimitar Dulichki +17,821 Claudio +0,447 MichaelE39
52 (DTR)byAGM +38,024 girindus +8,245 Fin +0,478 Taffy +20,427 Fritzx +16,231 [dTR]_sHaGGy_ +5,043 Nilski98 +5,335 JoeWatchman +1,419 wiege +16,384 MichaW +0,791 schwamerl +16,774 Trumanaken +4,341 BERND +5,680 Bordi +5,535 ****JB**** +17,831 Dimitar Dulichki +19,624 Claudio +3,205 MichaelE39
53 (DTR)byAGM +49,954 Taffy +1,662 girindus +17,005 Fritzx +12,720 Fin +4,404 [dTR]_sHaGGy_ +4,733 Nilski98 +5,137 JoeWatchman +2,190 wiege +16,871 schwamerl +11,657 MichaW +10,142 BERND +1,386 Trumanaken +7,916 ****JB**** +1,433 Bordi +16,804 Dimitar Dulichki +21,302 Claudio +7,517 MichaelE39
54 (DTR)byAGM +51,230 Taffy +3,286 girindus +16,424 Fritzx +17,737 [dTR]_sHaGGy_ +1,954 Fin +2,115 Nilski98 +4,564 JoeWatchman +4,577 wiege +37,761 BERND +0,658 Trumanaken +7,160 ****JB**** +1,547 Bordi +1,647 MichaW +1,557 schwamerl +13,449 Dimitar Dulichki +34,286 MichaelE39 +29,268 Claudio
55 (DTR)byAGM +52,606 Taffy +3,751 girindus +16,820 Fritzx +17,560 [dTR]_sHaGGy_ +1,565 Fin +2,494 Nilski98 +5,233 JoeWatchman +5,674 wiege +36,962 Trumanaken +0,644 BERND +5,378 ****JB**** +1,991 Bordi +2,794 MichaW +7,069 schwamerl +41,931 Dimitar Dulichki +3,278 MichaelE39 +35,268 Claudio
56 (DTR)byAGM +54,175 Taffy +3,989 girindus +16,725 Fritzx +17,676 [dTR]_sHaGGy_ +1,306 Fin +3,023 Nilski98 +4,486 JoeWatchman +6,840 wiege +36,231 Trumanaken +2,464 BERND +4,255 Bordi +4,323 MichaW +6,214 schwamerl +20,359 ****JB**** +29,239 Dimitar Dulichki +0,024 MichaelE39 +32,889 Claudio
57 (DTR)byAGM +60,673 girindus +16,511 Fritzx +14,333 Taffy +2,739 [dTR]_sHaGGy_ +1,028 Fin +3,669 Nilski98 +4,250 JoeWatchman +7,796 wiege +35,966 Trumanaken +3,404 BERND +1,802 Bordi +4,333 MichaW +7,017 schwamerl +27,264 ****JB**** +23,010 Dimitar Dulichki +18,810 MichaelE39 +17,745 Claudio
58 (DTR)byAGM +63,010 girindus +32,861 [dTR]_sHaGGy_ +1,834 Fin +3,449 Nilski98 +0,665 Taffy +3,317 JoeWatchman +8,963 wiege +7,146 Fritzx +27,415 Trumanaken +4,734 Bordi +1,545 BERND +2,779 MichaW +7,181 schwamerl +27,894 ****JB**** +23,088 Dimitar Dulichki +40,096 Claudio +26,995 MichaelE39
59 (DTR)byAGM +64,706 girindus +32,667 [dTR]_sHaGGy_ +5,216 Nilski98 +1,359 Fin +0,951 Taffy +1,831 JoeWatchman +23,631 Fritzx +19,737 Trumanaken +5,013 wiege +3,789 BERND +0,502 MichaW +5,285 Bordi +1,517 schwamerl +28,808 ****JB**** +22,326 Dimitar Dulichki +42,264 Claudio +28,493 MichaelE39
60 (DTR)byAGM +66,838 girindus +37,451 Nilski98 +1,517 Fin +1,206 Taffy +1,852 JoeWatchman +24,392 Fritzx +19,134 Trumanaken +10,353 BERND +0,363 MichaW +1,139 wiege +1,677 Bordi +2,103 schwamerl +29,955 ****JB**** +21,662 Dimitar Dulichki +43,031 Claudio +30,862 MichaelE39
61 (DTR)byAGM +66,785 girindus +36,749 Nilski98 +1,899 Fin +1,514 Taffy +27,255 Fritzx +5,592 JoeWatchman +12,081 Trumanaken +11,218 BERND +0,068 MichaW +1,929 Bordi +0,611 wiege +15,545 schwamerl +16,505 ****JB**** +23,413 Dimitar Dulichki +48,568 Claudio +26,599 MichaelE39
62 (DTR)byAGM +68,518 girindus +36,062 Nilski98 +1,506 Fin +2,441 Taffy +27,468 Fritzx +11,374 JoeWatchman +5,148 Trumanaken +11,775 MichaW +1,984 BERND +0,460 Bordi +1,989 wiege +13,301 schwamerl +18,162 ****JB**** +21,975 Dimitar Dulichki +50,907 Claudio +29,226 MichaelE39
63 (DTR)byAGM +70,565 girindus +35,615 Nilski98 +1,629 Fin +2,431 Taffy +28,273 Fritzx +10,842 JoeWatchman +5,987 Trumanaken +10,368 MichaW +3,610 Bordi +0,680 BERND +2,286 wiege +11,137 schwamerl +18,676 ****JB**** +22,412 Dimitar Dulichki +50,784 Claudio +32,914 MichaelE39
64 (DTR)byAGM +72,515 girindus +35,502 Nilski98 +1,557 Fin +2,335 Taffy +29,160 Fritzx +10,122 JoeWatchman +5,496 Trumanaken +10,907 MichaW +2,326 Bordi +3,826 BERND +1,260 wiege +9,345 schwamerl +19,664 ****JB**** +22,614 Dimitar Dulichki +51,525 Claudio +37,250 MichaelE39
65 (DTR)byAGM +74,676 girindus +35,549 Nilski98 +1,426 Fin +2,184 Taffy +29,293 Fritzx +10,853 JoeWatchman +4,406 Trumanaken +10,082 MichaW +1,912 Bordi +6,386 BERND +1,489 wiege +7,231 schwamerl +20,080 ****JB**** +23,349 Dimitar Dulichki +51,949 Claudio +40,173 MichaelE39
66 (DTR)byAGM +76,852 girindus +34,521 Nilski98 +3,076 Fin +1,739 Taffy +29,575 Fritzx +10,592 JoeWatchman +2,874 Trumanaken +10,784 MichaW +1,660 Bordi +8,020 BERND +1,930 wiege +4,998 schwamerl +20,437 ****JB**** +23,306 Dimitar Dulichki +55,697 Claudio +40,418 MichaelE39
67 (DTR)byAGM +79,467 girindus +33,081 Nilski98 +3,889 Fin +1,756 Taffy +30,696 Fritzx +9,221 JoeWatchman +3,188 Trumanaken +10,513 MichaW +1,563 Bordi +11,606 BERND +0,720 wiege +3,349 schwamerl +20,613 ****JB**** +23,661 Dimitar Dulichki +57,202 Claudio +41,612 MichaelE39
68 (DTR)byAGM +81,455 girindus +32,253 Nilski98 +4,747 Fin +1,552 Taffy +32,031 Fritzx +8,030 JoeWatchman +3,512 Trumanaken +9,465 MichaW +1,040 Bordi +14,262 BERND +0,964 wiege +1,365 schwamerl +20,585 ****JB**** +24,239 Dimitar Dulichki +57,802 Claudio +43,324 MichaelE39
69 (DTR)byAGM +83,722 girindus +31,702 Nilski98 +6,254 Fin +0,573 Taffy +32,423 Fritzx +7,440 JoeWatchman +2,896 Trumanaken +9,484 MichaW +1,297 Bordi +15,658 BERND +0,999 schwamerl +0,269 wiege +21,371 ****JB**** +23,778 Dimitar Dulichki +64,512 Claudio +40,010 MichaelE39
70 (DTR)byAGM +85,548 girindus +31,559 Nilski98 +6,668 Fin +0,486 Taffy +32,989 Fritzx +6,795 JoeWatchman +2,064 Trumanaken +9,987 MichaW +0,843 Bordi +17,315 BERND +0,148 schwamerl +2,726 wiege +20,892 ****JB**** +21,520 Dimitar Dulichki +65,917 Claudio +43,901 MichaelE39
71 (DTR)byAGM +87,446 girindus +31,814 Nilski98 +6,302 Fin +0,722 Taffy +34,516 Fritzx +5,641 JoeWatchman +1,381 Trumanaken +9,940 MichaW +0,905 Bordi +21,118 BERND +2,756 wiege +1,046 schwamerl +16,807 ****JB**** +20,793 Dimitar Dulichki +66,524 Claudio +47,840 MichaelE39
72 (DTR)byAGM +89,585 girindus +31,226 Nilski98 +6,449 Fin +0,926 Taffy +35,037 Fritzx +5,904 JoeWatchman +0,199 Trumanaken +10,465 MichaW +0,926 Bordi +22,746 BERND +2,878 schwamerl +0,127 wiege +15,203 ****JB**** +21,324 Dimitar Dulichki +67,593 Claudio +49,631 MichaelE39
73 (DTR)byAGM +91,518 girindus +30,101 Nilski98 +7,530 Fin +0,548 Taffy +35,412 Fritzx +5,206 JoeWatchman +0,628 Trumanaken +9,638 MichaW +1,801 Bordi +23,992 BERND +2,732 schwamerl +0,231 wiege +13,226 ****JB**** +21,811 Dimitar Dulichki +74,154 Claudio +46,932 MichaelE39
