GT Legends : NoS2007
15.12.2024 21:01:32
 
Summary
  Simulator GT Legends Winner (DTR)byAGM
  Track NoS2007 Winner average speed
  Track length Pole position (DTR)byAGM
  First qualification date/time 15.12.2024 21:01:32 Pole position time 08:46.785
  Second qualification date/time Fastest lap owner (DTR)byAGM
  Race date/time 15.12.2024 21:01:32 Fastest lap time 08:49.443
  Laps 6 Drivers 12
 
# Driver Team Class   Laps     Race time     Race diff     Fastest lap     Start pos     Qual time     Lap Schnitt     Led     Overtakes     Ballast     Server  
1 SPA (DTR)byAGM Ford Capri Turbo Div2 81-2 - 6 00:54:31.704 + 0,000 08:49.443 1 08:46.785 09:05.284 5 0 - 7
2 DNW JoeWatchman Ford Capri Turbo Div2 80-53 - 6 00:55:08.275 + 36,570 09:00.584 3 08:55.583 09:11.379 1 4 - 7
3 DEU BladeRunner74 Ford Capri Turbo Div2 80-53 - 6 00:55:11.778 + 40,073 09:07.831 2 08:49.276 09:11.963 0 1 - 7
4 DEU Nilski98 BMW 320i Div2 78-51 - 6 00:56:02.834 + 91,129 09:14.912 9 - 09:20.472 0 6 - 7
5 DEU wiege Lancia Beta Turbo DIV2 81-1 - 6 00:57:52.282 + 200,578 09:01.968 4 08:59.892 09:38.713 0 0 - 7
6 DBW BERND BMW 320i Div2 78-57 - 6 00:58:45.950 + 254,246 09:25.009 8 09:28.819 09:47.658 0 2 - 7
7 DEU frankes BMW 320i Div2 78-94 - 6 00:59:30.104 + 298,400 09:28.954 7 09:26.050 09:55.017 0 3 - 7
8 SPA Trumanaken Ford Capri Turbo Div2 81-3 - 6 01:02:36.618 + 484,914 09:33.823 6 09:18.665 10:26.103 0 2 - 7
9 DEU Sascha Stemann BMW 320i Turbo Div2 81-7 - 5 Suspension - 1 Laps (+9999,000) 09:32.082 11 - 10:16.725 0 8 - 7
10 DNW MichaW BMW 320i Div2 77-21 - 5 00:54:36.432 - 1 Laps (+4,727) 09:27.380 10 - 10:55.286 0 4 - 7
11 DEU schwamerl Lancia Beta Turbo DIV2 81-8 - 0 DNF - 6 Laps - 5 09:13.785 - 0 0 - 7
12 DEU Bordi Ford Capri Turbo Div2 81-3 - 0 DNF - 6 Laps - 12 - - 0 0 - 7