GT Legends : Hilltop
12.09.2024 21:03:36
 
Summary
  Simulator GT Legends Winner Fin
  Track Hilltop Winner average speed
  Track length Pole position Fin
  First qualification date/time 12.09.2024 21:03:36 Pole position time 01:25.693
  Second qualification date/time Fastest lap owner (DTR)byAGM
  Race date/time 12.09.2024 21:03:36 Fastest lap time 01:26.649
  Laps 42 Drivers 22
 
# Driver Team Car Class   Laps     Race time     Race diff     Fastest lap     Start pos     Qual time     Lap Schnitt     Led     Overtakes     Ballast     Server  
1 DEU Fin Ford Escort 1300GT-88 Ford Escort 1300GT - 42 01:01:47.453 + 0,000 01:26.737 1 01:25.693 01:28.272 26 2 0 2
2 DNW JoeWatchman Ford Escort 1300GT-1 Ford Escort 1300GT - 42 01:02:23.744 + 36,291 01:26.912 3 01:26.277 01:29.136 0 5 0 2
3 SPA (DTR)byAGM Ford Escort 1300GT-42 Ford Escort 1300GT - 42 01:02:33.604 + 46,150 01:26.649 2 01:26.007 01:29.371 14 13 0 2
4 DEU wiege Ford Escort 1300GT-88 Ford Escort 1300GT - 42 01:02:41.193 + 53,740 01:27.380 4 01:26.801 01:29.552 0 9 0 2
5 DEU frankes Ford Escort 1300GT-302 Ford Escort 1300GT - 42 01:03:09.213 + 81,760 01:27.657 6 01:27.238 01:30.219 0 9 0 2
6 DEU papa syber 97 Ford Escort 1300GT-88 Ford Escort 1300GT - 41 01:01:58.155 - 1 Laps 01:28.266 8 01:27.760 01:30.686 0 8 0 2
7 DSL Manfred Haupenthal Ford Escort MKI 1.3 Sport-29 Ford Escort MKI 1.3 Sport - 41 01:02:04.916 - 1 Laps 01:28.626 10 01:28.342 01:30.851 0 9 0 2
8 DBW BERND Ford Escort MKI 1.3 Sport-29 Ford Escort MKI 1.3 Sport - 41 01:02:37.736 - 1 Laps 01:29.893 12 01:29.314 01:31.652 0 12 0 2
9 DNW MichaW Ford Escort MKI 1.3 Sport-29 Ford Escort MKI 1.3 Sport - 41 01:03:07.771 - 1 Laps 01:30.046 13 01:29.675 01:32.384 0 14 0 2
10 DEU Nilski98 Ford Escort MKI 1.3 Sport-62 Ford Escort MKI 1.3 Sport - 41 01:03:08.206 - 1 Laps 01:30.291 20 - 01:32.395 0 17 0 2
11 DEU Bordi Ford Escort 1300GT-88 Ford Escort 1300GT - 41 01:03:17.090 - 1 Laps 01:27.085 5 01:26.855 01:32.611 2 5 0 2
12 DEU Gerald Forte Ford Escort MKI 1.3 Sport-29 Ford Escort MKI 1.3 Sport - 40 01:02:21.150 - 2 Laps 01:30.493 15 01:29.937 01:33.528 0 9 0 2
13 DEU schwamerl Ford Escort 1300GT-231 Ford Escort 1300GT - 40 01:02:24.893 - 2 Laps 01:27.692 7 01:27.733 01:33.622 0 15 0 2
14 NED kerb_stone Ford Escort MKI 1.3 Sport-29 Ford Escort MKI 1.3 Sport - 40 01:02:39.498 - 2 Laps 01:30.011 14 01:29.730 01:33.987 0 9 0 2
15 EUR Zirgo Ford Escort 1300GT-1 Ford Escort 1300GT - 40 01:03:00.543 - 2 Laps 01:29.568 9 01:28.100 01:34.513 0 11 0 2
16 DEU Björn GER Ford Escort MKI 1.3 Sport-260 Ford Escort MKI 1.3 Sport - 39 Suspension - 3 Laps 01:30.325 16 01:30.889 01:34.099 0 8 0 2
17 EUR PaulSS Ford Escort MKI 1.3 Sport-260 Ford Escort MKI 1.3 Sport - 39 01:02:30.606 - 3 Laps 01:31.470 22 - 01:36.169 0 9 0 2
18 DEU Marius Ford Escort MKI 1.3 Sport-260 Ford Escort MKI 1.3 Sport - 39 01:03:11.655 - 3 Laps 01:32.030 17 01:31.049 01:37.221 0 9 0 2
19 DEU Gregory Ford Escort MKI 1.3 Sport-215 Ford Escort MKI 1.3 Sport - 38 01:02:49.408 - 4 Laps 01:34.350 18 01:33.708 01:39.194 0 2 0 2
20 DEU loite Ford Escort MKI 1.3 Sport-29 Ford Escort MKI 1.3 Sport - 32 01:04:22.228 - 10 Laps 01:29.926 11 01:29.272 02:00.694 0 5 0 2
21 DEU Scholli Ford Escort 1300GT-88 Ford Escort 1300GT - 24 01:04:08.369 - 18 Laps 01:31.412 21 - 02:40.348 0 3 0 2
22 DEU Silent Hunter Ford Escort MKI 1.3 Sport-62 Ford Escort MKI 1.3 Sport - 0 DQ - 42 Laps - 19 - - 0 0 0 2