GT Legends : 67PANORAMA
21.07.2024 21:01:36
 
Summary
  Simulator GT Legends Winner [dTR]_sHaGGy_
  Track 67PANORAMA Winner average speed
  Track length Pole position Bordi
  First qualification date/time 21.07.2024 21:01:36 Pole position time 02:09.407
  Second qualification date/time Fastest lap owner Bordi
  Race date/time 21.07.2024 21:01:36 Fastest lap time 02:09.848
  Laps 35 Drivers 17
 
# Driver Team Car Class   Laps     Race time     Race diff     Fastest lap     Start pos     Qual time     Lap Schnitt     Led     Overtakes     Ballast     Server  
1 SPA [dTR]_sHaGGy_ Porsche Carrera RSR 1975-30 Porsche Carrera RSR 1975 - 35 01:17:57.161 + 0,000 02:10.317 2 02:09.535 02:13.633 18 7 0 7
2 DEU Bordi Porsche Carrera RSR 1975-59 Porsche Carrera RSR 1975 - 35 01:18:18.382 + 21,220 02:09.848 1 02:09.407 02:14.239 16 3 10 7
3 DSL Manfred Haupenthal Porsche Carrera RSR 1975-6 Porsche Carrera RSR 1975 - 35 01:18:57.615 + 60,453 02:11.410 3 02:09.999 02:15.360 0 12 120 7
4 SPA (DTR)byAGM Porsche Carrera RSR 1975-1 Porsche Carrera RSR 1975 - 35 01:19:11.056 + 73,894 02:11.262 16 - 02:15.744 1 19 120 7
5 DEU Nilski98 Porsche Carrera RSR 1975-30 Porsche Carrera RSR 1975 - 35 01:19:11.356 + 74,194 02:11.260 11 02:12.193 02:15.753 0 16 120 7
6 CH girindus Porsche Carrera RSR 1975-95 Porsche Carrera RSR 1975 - 35 01:19:39.369 + 102,208 02:11.679 13 02:13.121 02:16.553 0 14 70 7
7 EUR Bj rn GER Porsche Carrera RSR 1975-23 Porsche Carrera RSR 1975 - 35 01:19:41.527 + 104,366 02:11.926 6 02:10.771 02:16.615 0 12 0 7
8 DNW MichaW Porsche Carrera RSR 1975-174 Porsche Carrera RSR 1975 - 35 01:19:44.097 + 106,936 02:11.540 4 02:10.600 02:16.688 0 9 60 7
9 DBW BERND Porsche Carrera RSR 1975-23 Porsche Carrera RSR 1975 - 35 01:20:05.951 + 128,790 02:11.690 10 02:11.964 02:17.312 0 12 0 7
10 DNW MichaelE39 Porsche Carrera RSR 1975-59 Porsche Carrera RSR 1975 - 34 01:18:44.009 - 1 Laps 02:13.043 12 02:12.508 02:18.941 0 11 0 7
11 EUR Sascha M Porsche Carrera RSR 1975-174 Porsche Carrera RSR 1975 - 34 01:19:01.032 - 1 Laps 02:12.775 14 02:13.758 02:19.442 0 11 0 7
12 DEU wiege Porsche Carrera RSR 1975-14 Porsche Carrera RSR 1975 - 33 01:18:19.147 - 2 Laps 02:11.250 5 02:10.712 02:22.398 0 5 0 7
13 SPA Trumanaken Porsche Carrera RSR 1975-74 Porsche Carrera RSR 1975 - 33 01:19:07.398 - 2 Laps 02:11.430 8 02:11.684 02:23.860 0 9 20 7
14 DEU Marius Porsche Carrera RSR 1975-10 Porsche Carrera RSR 1975 - 32 01:19:58.408 - 3 Laps 02:14.787 17 - 02:29.950 0 7 0 7
15 ARG Claudio Porsche Carrera RSR 1975-59 Porsche Carrera RSR 1975 - 16 DNF - 19 Laps 02:12.817 9 02:11.694 02:21.793 0 6 0 7
16 DEU frankes Porsche Carrera RSR 1975-174 Porsche Carrera RSR 1975 - 6 DNF - 29 Laps 02:13.002 7 02:10.854 02:16.986 0 3 40 7
17 DEU Silent Hunter Porsche Carrera RSR 1975-59 Porsche Carrera RSR 1975 - 0 DNF - 35 Laps - 15 - - 0 0 0 7