GT Legends : Kyalami79
11.01.2024 21:01:50
 
Summary
  Simulator GT Legends Winner Nilski98
  Track Kyalami79 Winner average speed
  Track length Pole position (DTR)byAGM
  First qualification date/time 11.01.2024 21:01:50 Pole position time 01:34.819
  Second qualification date/time Fastest lap owner (DTR)byAGM
  Race date/time 11.01.2024 21:01:50 Fastest lap time 01:35.363
  Laps 36 Drivers 18
 
# Driver Team Car Class   Laps     Race time     Race diff     Fastest lap     Start pos     Qual time     Lap Schnitt     Led     Overtakes     Ballast     Server  
1 DEU Nilski98 Lotus Cortina-63 Lotus Cortina - 36 00:58:36.334 + 0,000 01:35.796 3 01:35.405 01:37.675 9 9 - 2
2 SPA (DTR)byAGM Lotus Cortina-2 Lotus Cortina - 36 00:58:46.230 + 9,896 01:35.363 1 01:34.819 01:37.950 11 12 - 2
3 SPA [dTR]_sHaGGy_ Lotus Cortina-61 Lotus Cortina - 36 00:58:49.897 + 13,563 01:35.746 5 01:35.653 01:38.052 4 8 - 2
4 DNW MichaW Lotus Cortina-3 Lotus Cortina - 36 00:59:24.805 + 48,471 01:36.741 7 01:36.505 01:39.022 0 14 - 2
5 DEU Thomas B Lotus Cortina-63 Lotus Cortina - 36 00:59:35.027 + 58,693 01:36.627 9 01:36.935 01:39.306 0 14 - 2
6 DBW BERND Lotus Cortina-961 Lotus Cortina - 36 00:59:54.186 + 77,852 01:36.749 8 01:36.854 01:39.838 0 13 - 2
7 DEU Gerald Forte Lotus Cortina-923 Lotus Cortina - 36 00:59:59.727 + 83,393 01:36.906 6 01:36.235 01:39.992 0 8 - 2
8 DEU frankes Lotus Cortina-924 Lotus Cortina - 36 01:00:10.240 + 93,905 01:37.141 11 01:37.055 01:40.284 0 14 - 2
9 DEU Bordi Lotus Cortina-904 Lotus Cortina - 35 00:58:43.044 - 1 Laps 01:35.690 4 01:35.501 01:40.658 0 6 - 2
10 NED kerb_stone Lotus Cortina-905 Lotus Cortina - 35 00:59:12.439 - 1 Laps 01:38.293 14 01:37.738 01:41.498 0 9 - 2
11 DEU stokkie65 Lotus Cortina-1 Lotus Cortina - 34 00:58:50.511 - 2 Laps 01:38.984 16 01:39.002 01:43.838 0 8 - 2
12 DHB Blaubär69 Lotus Cortina-9 Lotus Cortina - 34 00:59:14.400 - 2 Laps 01:38.830 17 01:39.833 01:44.541 0 6 - 2
13 UNG Janosch Lotus Cortina-9 Lotus Cortina - 31 00:59:41.839 - 5 Laps 01:37.176 10 01:36.960 01:55.543 0 9 - 2
14 DEU Marius Lotus Cortina-946 Lotus Cortina - 28 00:59:08.395 - 8 Laps 01:38.201 13 01:37.690 02:06.728 0 7 - 2
15 DEU Silent Hunter Lotus Cortina-63 Lotus Cortina - 25 DNF - 11 Laps 01:36.695 18 - 01:39.110 0 15 - 2
16 DEU fred Lotus Cortina-911 Lotus Cortina - 23 Suspension - 13 Laps 01:35.625 2 01:35.337 01:36.814 12 2 - 2
17 GBR W Tony Lotus Cortina-904 Lotus Cortina - 13 DNF - 23 Laps 01:38.173 15 01:38.971 01:41.173 0 4 - 2
18 DEU wiege Lotus Cortina-94 Lotus Cortina - 0 DQ - 36 Laps - 12 01:37.342 - 0 0 - 2