GT Legends : 67_Machwerk
30.03.2023 21:04:39
 
Summary
  Simulator GT Legends Winner (DTR)byAGM
  Track 67_Machwerk Winner average speed
  Track length Pole position (DTR)byAGM
  First qualification date/time 30.03.2023 21:04:39 Pole position time 07:13.272
  Second qualification date/time Fastest lap owner (DTR)byAGM
  Race date/time 30.03.2023 21:04:39 Fastest lap time 07:18.056
  Laps 8 Drivers 13
 
# Driver Team Car Class   Laps     Race time     Race diff     Fastest lap     Start pos     Qual time     Lap Schnitt     Led     Overtakes     Ballast     Server  
1 SPA (DTR)byAGM (LMC) Ferrari 412 P-6722 (LMC) Ferrari 412 P LMC 8 00:58:56.915 + 0,000 07:18.056 1 07:13.272 07:22.114 8 0 - 7
2 EUR Nilski98 (LMC) Porsche 907 LH-6740 (LMC) Porsche 907 LH LMC 8 00:59:23.500 + 26,585 07:20.075 2 07:19.280 07:25.437 0 0 - 7
3 DEU carlo kohl (LMC) Porsche 907 K-69276 (LMC) Porsche 907 K LMC 8 00:59:55.347 + 58,432 07:24.047 3 07:20.825 07:29.418 0 1 - 7
4 DEU Zwilling1957 (LMC) Porsche 907 K-7127 (LMC) Porsche 907 K LMC 8 01:00:33.540 + 96,625 07:25.704 4 07:22.577 07:34.192 0 1 - 7
5 SPA [dTR]_sHaGGy_ (LMC) Ferrari 412 P-6707 (LMC) Ferrari 412 P LMC 8 01:02:45.540 + 228,625 07:41.337 8 07:56.283 07:50.692 0 3 - 7
6 DEU BERND (LMC) Porsche 907 K-69276 (LMC) Porsche 907 K LMC 8 01:03:03.974 + 247,059 07:38.973 6 07:41.939 07:52.996 0 3 - 7
7 DEU frankes (LMC) Ferrari 330 P4-6724 (LMC) Ferrari 330 P4 LMC 8 01:03:50.902 + 293,987 07:41.777 7 07:55.837 07:58.862 0 2 - 7
8 DEU Rheinkraft (LMC) Ferrari 412 P-6711 (LMC) Ferrari 412 P LMC 8 01:04:20.922 + 324,007 07:55.515 9 07:59.965 08:02.615 0 4 - 7
9 POL Lukasz Gogolowski (LMC) Porsche 907 K-7127 (LMC) Porsche 907 K LMC 8 01:05:29.707 + 392,792 07:30.675 5 07:30.011 08:11.213 0 1 - 7
10 DEU schwamerl (LMC) Porsche 908 LH-6831 (LMC) Porsche 908 LH LMC 8 01:05:53.942 + 417,027 07:58.163 12 - 08:14.242 0 3 - 7
11 DEU MichaW (LMC) Porsche 907 K-69276 (LMC) Porsche 907 K LMC 5 01:00:48.382 - 3 Laps 08:48.348 11 09:08.153 12:09.676 0 1 - 7
12 DEU Bordi (LMC) Porsche 907 K-6849 (LMC) Porsche 907 K LMC 1 DNF - 7 Laps 08:50.082 10 08:14.425 08:50.082 0 0 - 7
13 DEU Manfred Haupenthal (LMC) Porsche 907 K-69276 (LMC) Porsche 907 K LMC 0 DQ - 8 Laps - 13 - - 0 0 - 7